<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net News Publisher &#187; democratic republic of the congo</title>
	<atom:link href="http://www.netnewspublisher.com/tag/democratic-republic-of-the-congo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netnewspublisher.com</link>
	<description>World News, Headline and Breaking News</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=370</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>International Committee of the Red Cross Help 61 Children From the Democratic Republic of the Congo And South Sudan Rejoin Their Families</title>
		<link>http://www.netnewspublisher.com/international-committee-of-the-red-cross-help-61-children-from-the-democratic-republic-of-the-congo-and-south-sudan-rejoin-their-families/</link>
		<comments>http://www.netnewspublisher.com/international-committee-of-the-red-cross-help-61-children-from-the-democratic-republic-of-the-congo-and-south-sudan-rejoin-their-families/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[international committee of the red cross]]></category>
		<category><![CDATA[rejoin their families]]></category>
		<category><![CDATA[south sudan]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/international-committee-of-the-red-cross-help-61-children-from-the-democratic-republic-of-the-congo-and-south-sudan-rejoin-their-families/</guid>
		<description><![CDATA[Sixty-one children from the Democratic Republic of the Congo (DRC) and South Sudan have rejoined their families with the help of the International Committee of the Red Cross (ICRC) after being separated from them for several years. This major operation, carried out in cooperation with the Red Cross Society of the DRC and the South [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="International Committee of the Red Cross" border="0" alt="International Committee of the Red Cross" src="http://cdn.netnewspublisher.com/wp-content/uploads/2012/02/International-Committee-of-the-Red-Cross1.png" width="97" height="112" />Sixty-one children from the Democratic Republic of the Congo (DRC) and South Sudan have rejoined their families with the help of the International Committee of the Red Cross (ICRC) after being separated from them for several years. This major operation, carried out in cooperation with the Red Cross Society of the DRC and the South Sudan Red Cross Society, was completed over the past weekend. All of the children had been separated from their families amid armed conflict or other violence in the DRC and South Sudan.</p>
<p><span id="more-131959"></span>
<p>“The children spent as long as five years away from their families, often in very difficult conditions,” said Despoina Spanoudi, who coordinates the ICRC’s family reunification efforts in the DRC. “It’s an important event for all concerned to be together again.”</p>
<p>Conflict and other armed violence in the DRC and in South Sudan have had serious consequences, including the displacement of women and children, for thousands of civilians. Children are especially at risk of being separated from their families and recruited by armed groups.</p>
<p>The ICRC and the Red Cross societies of the RDC and South Sudan, making use of a network of local contacts, visit the affected areas to identify the children and to try to find out where their families live.</p>
<p>On January 20 five children were flown on a specially chartered ICRC aircraft from Dungu, in the DRC’s Eastern province, to Yambio, in South Sudan, where their families were waiting for them. On the return flight, four other children were taken to the Haut-Uélé district of Eastern province.</p>
<p>A second ICRC flight took 13 children, including a baby, from Kinshasa, Kisangani and Goma to Lubumbashi and Kananga. Thirty-two other children boarded in Mbuji-Mayi and Kananga, in the DRC’s Western Kasai province, to rejoin their families in Lubumbashi and Beni, in North Kivu province. Further flights made it possible to reunite seven children with their families in Goma, Beni and Kinshasa.</p>
<p>In 2011, with support from the Red Cross Society of the DRC, the ICRC returned to their families in the RDC 838 unaccompanied children including over 390 former child soldiers, 34 of whom had been in neighboring countries. The ICRC visited all the children after the reunifications to help them rejoin their communities and families. In South Sudan, the ICRC reunited 36 children with their families between July and December 2011 in cooperation with the South Sudan Red Cross.</p>
<p>SOURCE: International Committee of the Red Cross (ICRC)</p>
<p>Via <a href="http://www.apo-opa.org//" rel="nofollow" target="_blank">African Press Organization     <br /></a></p>
<p><a title="News From Africa" href="http://www.netnewspublisher.com/category/worldev/africa/">African News</a> from NetNewsPublisher.com</p>
<h4>How People Arrived Here:</h4><ul> <a href="http://www.netnewspublisher.com/international-committee-of-the-red-cross-help-61-children-from-the-democratic-republic-of-the-congo-and-south-sudan-rejoin-their-families/" title="dungu">dungu</a></ul><!-- SEO SearchTerms Tagging 2 Plugin --><div class="shr-publisher-131959"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/international-committee-of-the-red-cross-help-61-children-from-the-democratic-republic-of-the-congo-and-south-sudan-rejoin-their-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding the Lives of Democratic Republic of Congo Children Associated with Armed Groups</title>
		<link>http://www.netnewspublisher.com/rebuilding-the-lives-of-democratic-republic-of-congo-children-associated-with-armed-groups/</link>
		<comments>http://www.netnewspublisher.com/rebuilding-the-lives-of-democratic-republic-of-congo-children-associated-with-armed-groups/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bukavu]]></category>
		<category><![CDATA[Centre of Transit and Orientation]]></category>
		<category><![CDATA[Congolese association]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[kivu]]></category>
		<category><![CDATA[South Kivu]]></category>
		<category><![CDATA[Subdivisions of the Democratic Republic of the Congo]]></category>
		<category><![CDATA[unicef]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=130505</guid>
		<description><![CDATA[ NAIROBI, 16 January 2012 (IRIN) - A partnership of humanitarian organizations working with community volunteers in South Kivu, eastern Democratic Republic of Congo (DRC), has helped demobilize thousands of children formerly associated with armed groups in the province, says the UN Children's Fund (UNICEF). ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-130514" title="Flag of the Democratic Republic of the Congo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2012/01/Flag-of-the-Democratic-Republic-of-the-Congo.png" alt="Flag of the Democratic Republic of the Congo" width="125" height="94" />A partnership of humanitarian organizations working with community volunteers in South Kivu, eastern Democratic Republic of Congo (DRC), has helped demobilize thousands of children formerly associated with armed groups in the province, says the UN Children&#8217;s Fund (UNICEF).<span id="more-130505"></span></p>
<p>&#8220;Children are the first to suffer from the burden of conflict; they are caught up in violence as victims of sexual assaults; they lose their families and homes as a consequence of constant migration and they are involved in combat as perpetrators of the conflict,&#8221; Cornelia Walther, UNICEF&#8217;s chief of communication in the DRC, said.</p>
<p>Walther said 101 children aged between 11 and 17 years were currently in the Centre of Transit and Orientation (CTO) in Bukavu, South Kivu&#8217;s provincial capital, following their demobilization from armed forces or groups.</p>
<p>At least 33,000 children have been demobilized across the DRC with UNICEF&#8217;s assistance since 2004, Walther added.</p>
<p>CTO is managed by the Congolese association, Bureau des Volontaires pour l&#8217;Enfance et la Sante (BVES), which has helped to demobilize more than 2,500 children since 2002.</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="DRC: Rebuilding the lives of children associated with armed groups" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=94655" target="_blank ">DRC: Rebuilding the lives of children associated with armed groups</a></p>
<div class="shr-publisher-130505"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/rebuilding-the-lives-of-democratic-republic-of-congo-children-associated-with-armed-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measles Immunization Campaign Targets 1.7 Million Children in DRC</title>
		<link>http://www.netnewspublisher.com/measles-immunization-campaign-targets-1-7-million-children-in-drc/</link>
		<comments>http://www.netnewspublisher.com/measles-immunization-campaign-targets-1-7-million-children-in-drc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[poliomyelitis]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[Viral diseases]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=128999</guid>
		<description><![CDATA[ NAIROBI, 21 December 2011 (IRIN) - Amid rising measles and polio cases, tens of thousands of children are being targeted for immunization in health campaigns in affected regions of the Democratic Republic of Congo (DRC), according to the UN Children's Fund. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-129011" title="Flag of the Democratic Republic of the Congo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/12/Flag-of-the-Democratic-Republic-of-the-Congo2.png" alt="Flag of the Democratic Republic of the Congo" width="125" height="94" />Amid rising measles and polio cases, tens of thousands of children are being targeted for immunization in health campaigns in affected regions of the Democratic Republic of Congo (DRC), according to the UN Children&#8217;s Fund (UNICEF).<span id="more-128999"></span></p>
<p>At least 128,965 measles cases, with 1,573 deaths, have been recorded in the DRC in 2011, and 89 wild polio-virus type 1 cases had been reported up to 13 December, UNICEF said.</p>
<p>The current campaign against measles in Kinshasa is targeting at least 1.7 million children aged 6-59 months.</p>
<p>Alphonse Toko, UNICEF&#8217;s immunization specialist in the DRC, said: &#8220;Vaccination is the most efficient tool to protect children from epidemics that kill or paralyze&#8221;.</p>
<p>On 16 December, Health Minister Victor Makwenge Kaput urged parents to get their children vaccinated.</p>
<p>A door-to-door polio vaccination initiative using mobile health teams, which started on 19 December, will end on 21 December in the provinces of Bandundu, Bas-Congo, Kasaï Oriental, Katanga, Maniema and South Kivu, where at least 1.1 million children under five are being targeted.</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="DRC: Measles immunization campaign targets 1.7 million children" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=94516" target="_blank ">DRC: Measles immunization campaign targets 1.7 million children</a></p>
<div class="shr-publisher-128999"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/measles-immunization-campaign-targets-1-7-million-children-in-drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Congratulates Joseph Kabila on His Re-election As President of the Democratic Republic of the Congo</title>
		<link>http://www.netnewspublisher.com/south-africa-congratulates-joseph-kabila-on-his-re-election-as-president-of-the-democratic-republic-of-the-congo/</link>
		<comments>http://www.netnewspublisher.com/south-africa-congratulates-joseph-kabila-on-his-re-election-as-president-of-the-democratic-republic-of-the-congo/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[congratulated]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Joseph Kabila]]></category>
		<category><![CDATA[nepad]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[re-election]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/south-africa-congratulates-joseph-kabila-on-his-re-election-as-president-of-the-democratic-republic-of-the-congo/</guid>
		<description><![CDATA[South Africa has congratulated Joseph Kabila on his re-election as president of the Democratic Republic of the Congo (DRC) and reaffirmed its commitment to strengthen relations with that country. In a statement, the International Relations Department said South Africa remained committed to a strategy of post-conflict reconstruction and development in the DRC that is aligned [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Flag of South Africa" border="0" alt="Flag of South Africa" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/12/Flag-of-South-Africa36.png" width="129" height="87" />South Africa has congratulated Joseph Kabila on his re-election as president of the Democratic Republic of the Congo (DRC) and reaffirmed its commitment to strengthen relations with that country.</p>
<p><span id="more-128871"></span>
<p>In a statement, the International Relations Department said South Africa remained committed to a strategy of post-conflict reconstruction and development in the DRC that is aligned with that of the African Union and NEPAD.</p>
<p>&quot;Furthermore, the South African government and its citizens reiterate [their] commitment to continue working with the government and the people of the DRC, with a strong emphasis on devising mechanisms and processes to ensure rapid development in existing and new bilateral projects for the mutual benefit of the two countries,&quot; the department said. </p>
<p>A presidential inauguration will be held today, where Pretoria will be represented by International Relations Minister Maite Nkoana-Mashabane.</p>
<p>There has been tension in that country after opposition leader Etienne Tshisekedi, who lost in the elections, rejected the vote results.</p>
<p>Kabila won by 49 percent of the votes, while Tshisekedi got 32 percent. </p>
<p>Source: BUA News    <br /><a href="http://www.netnewspublisher.com/">African News</a> from NetNewsPublisher.com</p>
<div class="shr-publisher-128871"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/south-africa-congratulates-joseph-kabila-on-his-re-election-as-president-of-the-democratic-republic-of-the-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of Mineral Resources In the Democratic Republic of Congo</title>
		<link>http://www.netnewspublisher.com/keeping-track-of-mineral-resources-in-the-democratic-republic-of-congo/</link>
		<comments>http://www.netnewspublisher.com/keeping-track-of-mineral-resources-in-the-democratic-republic-of-congo/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[artisanal mining sector]]></category>
		<category><![CDATA[chaotic management]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[kivu]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[South Kivu]]></category>
		<category><![CDATA[Traceability]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=128418</guid>
		<description><![CDATA[ KINSHASA, 13 December 2011 (IRIN) - In the Democratic Republic of Congo, two projects are under way to map mineral deposits in South Kivu province to facilitate traceability, amid increasing concerns in the international community that profits from the minerals trade are being illegally used to fund armed groups in the east. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-128423" title="Flag of the Democratic Republic of the Congo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/12/Flag-of-the-Democratic-Republic-of-the-Congo1.png" alt="Flag of the Democratic Republic of the Congo" width="125" height="94" />In the Democratic Republic of Congo, two projects are under way to map mineral deposits in South Kivu province to facilitate traceability, amid increasing concerns in the international community that profits from the minerals trade are being illegally used to fund armed groups in the east.<span id="more-128418"></span></p>
<p>The chaotic management that has plagued the mining sector since the 1980s is, however, proving a sticking point in the process. The survival of thousands of artisanal miners is one of the humanitarian issues at stake in this project.</p>
<p>A guide to reforming the mining sector in the east, produced by researchers at NGO Ipis, explains that “despite calls for a map to be drawn up from the UN expert group in its December 2008 report, there is currently no reliable map available. The volatile security situation on the ground would mean that the map would have to be regularly updated.”</p>
<p>Data is urgently needed. Although it is not yet clear how it will be enforced, the Dodd-Franck Act, passed by the US Congress in July 2010, contains a provision allowing only minerals that have been certified “DRC conflict free” to enter the US. The European Union is considering similar legislation.</p>
<p>According to Sara Geenen, a PhD student at the University of Antwerp, who specializes in the South Kivu artisanal mining sector, traders are “willing to back a certification and traceability system, provided they reap some sort of benefit from it, such as a tax reduction”.</p>
<p>The International Conference for the Great Lakes Region, the UN Group of Experts, and the Organization for Economic Co-operation and Development are unanimous in calling for the mapping and categorization process to move as quickly as possible to avoid an embargo, which could inflame an already volatile region.</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="DRC: Keeping track of mineral resources" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=94465" target="_blank ">DRC: Keeping track of mineral resources</a></p>
<div class="shr-publisher-128418"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/keeping-track-of-mineral-resources-in-the-democratic-republic-of-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congolese Voice Their Hopes for the Elections</title>
		<link>http://www.netnewspublisher.com/congolese-voice-their-hopes-for-the-elections/</link>
		<comments>http://www.netnewspublisher.com/congolese-voice-their-hopes-for-the-elections/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Union member states]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Provinces of the Democratic Republic of the Congo]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=125460</guid>
		<description><![CDATA[ KINSHASA, 4 November 2011 (IRIN) - With about three weeks to voting day (28 November), the Democratic Republic of Congo's general elections have dominated public debate, the media and state activities. IRIN spoke to a number of Congolese about their hopes, fears and aspirations for the poll: ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-125470" title="Flag of the Democratic Republic of the Congo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/11/Flag-of-the-Democratic-Republic-of-the-Congo.png" alt="Flag of the Democratic Republic of the Congo" width="125" height="94" />With about three weeks to voting day (November 28), the Democratic Republic of Congo&#8217;s general elections have dominated public debate, the media and state activities. <span id="more-125460"></span>IRIN spoke to a number of Congolese about their hopes, fears and aspirations for the poll:</p>
<p>Gustave Bagayamukwe, president of a South Kivu-based civil society organization, the Association pour la défense des intérêts du Kivu:</p>
<p>&#8220;To date, South Kivu is ungovernable; we&#8217;ve had 15 governors in 15 years whereas other provinces have had only three governors in the same period. The long period of civil war in the province has retarded development and reconciliation. Our association is a platform of civil society organizations pushing for transparent and peaceful elections; we are sensitizing the population to the need to have peace before, during and after the elections.</p>
<p>&#8220;We are urging the population to vote for leaders who genuinely care about them; those who can make population-friendly laws. Unfortunately, the situation in most parts of the east [of the country] is like choosing between plague and cholera because most of the candidates are not suitable to be the country&#8217;s leaders. The other main concern in South Kivu is that voter registration did not cover most of the territories because of insecurity; this has denied a lot of people a chance to pick leaders they deserve.&#8221;</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="DRC: Congolese voice their hopes for the elections" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=94146" target="_blank ">DRC: Congolese voice their hopes for the elections</a></p>
<div class="shr-publisher-125460"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/congolese-voice-their-hopes-for-the-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera Deaths And Cases Soar in Democratic Republic of Congo</title>
		<link>http://www.netnewspublisher.com/cholera-deaths-and-cases-soar-in-democratic-republic-of-congo/</link>
		<comments>http://www.netnewspublisher.com/cholera-deaths-and-cases-soar-in-democratic-republic-of-congo/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[MÃ©decins Sans FrontiÃ¨res]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[polio outbreaks]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=122813</guid>
		<description><![CDATA[KINSHASA, 7 October 2011 (IRIN) - There has been an increase in the number of cholera cases and deaths in parts of the Democratic Republic of Congo where an outbreak has been ongoing since March, say humanitarian agencies.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-122836" title="Flag of the Democratic Republic of the Congo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/10/Flag-of-the-Democratic-Republic-of-the-Congo.png" alt="Flag of the Democratic Republic of the Congo" width="125" height="94" />There has been an increase in the number of cholera cases and deaths in parts of the Democratic Republic of Congo where an outbreak has been ongoing since March, say humanitarian agencies.<span id="more-122813"></span>At least 6,910 cases and 384 deaths had been reported as of 3 October, according to a report by the UN Office for the Coordination of Humanitarian Affairs (OCHA), compared with a total of 3,896 cases and some 265 deaths by 20 July 2011.</p>
<p>&#8220;We cannot know the exact cause of the disease but we know that it has spread from one person to the other due to poor hygiene,&#8221; said Laurence Sailly, the Médecins Sans Frontières (MSF) assistant medical coordinator.</p>
<p>The cholera outbreak was first reported in March in the northeastern province of Orientale before spreading along the River Congo to the capital Kinshasa.</p>
<p>People seeking treatment at various points along the river had exacerbated the spread of the disease as far as Kinshasa, said Sailly.</p>
<p>Campaigns to encourage prevention measures, such as hand-washing after using the toilet, sensitization on symptoms and increasing the number of latrines at the ports were ongoing, said Sailly.</p>
<p>Cholera symptoms include acute watery diarrhea, which can lead to severe dehydration and death if untreated.</p>
<p>The DRC is also experiencing measles and polio outbreaks. Since January, at least 1,418 measles deaths in 15,630 cases have been recorded, according to OCHA.</p>
<p>The UN World Health Organization health cluster coordinator Kossi Ayigan said: &#8220;As the season changes there are new microbes [disease-causing micro-organisms] that develop and in environments that are not served with potable water, people easily catch diseases.&#8221;</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="DRC: Cholera deaths and cases soar" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=93910" target="_blank ">DRC: Cholera deaths and cases soar</a></p>
<div class="shr-publisher-122813"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/cholera-deaths-and-cases-soar-in-democratic-republic-of-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Gorilla Count Begins in Uganda</title>
		<link>http://www.netnewspublisher.com/mountain-gorilla-count-begins-in-uganda/</link>
		<comments>http://www.netnewspublisher.com/mountain-gorilla-count-begins-in-uganda/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Ape Programme Coordinator]]></category>
		<category><![CDATA[Ape Programme Coordinator]]></category>
		<category><![CDATA[Bwindi gorilla]]></category>
		<category><![CDATA[Bwindi Impenetrable Forest]]></category>
		<category><![CDATA[Bwindi Impenetrable National Park]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[gorillas]]></category>
		<category><![CDATA[Mountain Gorilla]]></category>
		<category><![CDATA[rwanda]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=119155</guid>
		<description><![CDATA[Ugandan wildlife officials and staff of conservation organizations today began a census of critically endangered mountain gorillas living in Uganda’s Bwindi Impenetrable National Park. According to the most recent population estimate there are 786 mountain gorillas remaining in the wilds of Rwanda, Democratic Republic of Congo and Uganda. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-119174" title="uganda" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/09/uganda1.png" alt="" width="250" height="125" />Ugandan wildlife officials and staff of conservation organizations  have started a census of critically endangered mountain gorillas living in  Uganda’s Bwindi Impenetrable National Park. According to the most recent  population estimate there are 786 mountain gorillas remaining in the wilds of  Rwanda, Democratic Republic of Congo and Uganda.<span id="more-119155"></span></p>
<p>Mountain gorilla populations are growing slowly, thanks largely to  conservation efforts such as anti-poaching patrols, habituation projects and  veterinary monitoring. However, poaching, live capture, conflict with humans,  and habitat destruction continue to threaten the endangered animals.</p>
<p>In June, a Bwindi gorilla was killed after an altercation with men who were  illegally hunting in the park. Regrettably, the men were released after paying  paltry fines ranging from $19 to $38. The magistrate in the case said there was  insufficient evidence to link the men to the crime scene.</p>
<p>“With fewer than 800 mountain gorillas left, it is essential that every  individual be protected from harm,” says David Greer, WWF’s African Ape  Programme Coordinator. “Through our partner the International Gorilla  Conservation Programme, we are working closely with rangers and law enforcement  investigators to ensure that when a wildlife crime does occur, evidence is  handled properly so prosecutors can make a strong case in court.”</p>
<p>Each mountain gorilla is estimated to generate $1 million per year in tourist  revenue for the Ugandan economy. Recognizing that value, punishments there for  wildlife crimes tend to be stricter than in other gorilla range countries.</p>
<p>The results of the current census are expected to be released in nine months,  allowing time for genetic analysis of fecal samples that are being obtained to  guard against double-counting. The survey is being made possible, in part, by  funding from WWF-Sweden, and will also include portions of neighboring Sarambwe  Nature Reserve in the Democratic Republic of Congo if the security situation on  the ground allows.</p>
<p>Source <a title="Original Posting" rel="nofollow" href="http://www.panda.org/" target="_blank">WWF </a></p>
<p>This post is licensed under a <a title="License" rel="nofollow" href="http://creativecommons.org/licenses/by-sa/3.0/" target="_blank">Creative   Commons License</a>.</p>
<p>Net News Publisher for <a title="World News" href="http://www.netnewspublisher.com">World News</a></p>
<div class="shr-publisher-119155"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/mountain-gorilla-count-begins-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran DRC Politician Poised to Present His Candidacy in Presidential Election</title>
		<link>http://www.netnewspublisher.com/veteran-drc-politician-poised-to-present-his-candidacy-in-presidential-election/</link>
		<comments>http://www.netnewspublisher.com/veteran-drc-politician-poised-to-present-his-candidacy-in-presidential-election/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Movement for the Liberation of Congo]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Union for Democracy and Social Progress]]></category>
		<category><![CDATA[Union for the Nation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/veteran-drc-politician-poised-to-present-his-candidacy-in-presidential-election/</guid>
		<description><![CDATA[The leader of the opposition Union for Democracy and Social Progress (UDPS) of the Democratic Republic of Congo, Etienne Tshisekedi, is expected to present Monday to the National Independent Electoral Commission (CENI), in Kinshasa, his candidacy for the presidential election scheduled for 28 November, said the party’s secretary general, Jacquemin Shabani. During a press conference [...]]]></description>
