<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net News Publisher &#187; Electric vehicles</title>
	<atom:link href="http://www.netnewspublisher.com/tag/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netnewspublisher.com</link>
	<description>World News, Headline and Breaking News</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=381</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Report From the London Assembly Claims Considerable Distance to Go to See 100,000 Electric Vehicles on the Streets of London</title>
		<link>http://www.netnewspublisher.com/new-report-from-the-london-assembly-claims-considerable-distance-to-go-to-see-100000-electric-vehicles-on-the-streets-of-london/</link>
		<comments>http://www.netnewspublisher.com/new-report-from-the-london-assembly-claims-considerable-distance-to-go-to-see-100000-electric-vehicles-on-the-streets-of-london/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Charging Ahead]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[considerable distance]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[streets of London]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/new-report-from-the-london-assembly-claims-considerable-distance-to-go-to-see-100000-electric-vehicles-on-the-streets-of-london/</guid>
		<description><![CDATA[The Mayor still has a considerable distance to go if he is to deliver on his aim to see 100,000 electric vehicles on the streets of London, a new report from the London Assembly claims. Charging Ahead?, by the Assembly’s Environment Committee, says progress has been made since 2009, when the Mayor committed to making [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Flag of England" border="0" alt="Flag of England" src="http://cdn.netnewspublisher.com/wp-content/uploads/2012/02/Flag-of-England.png" width="129" height="79" />The Mayor still has a considerable distance to go if he is to deliver on his aim to see 100,000 electric vehicles on the streets of London, a new report from the London Assembly claims.</p>
<p><span id="more-131586"></span>
<p>Charging Ahead?, by the Assembly’s Environment Committee, says progress has been made since 2009, when the Mayor committed to making London the electric car capital of Europe, but he faces a formidable challenge ahead to achieve his targets.</p>
<p>With 2,313 electric vehicles currently in London, the Mayor is only two percent of the way towards his goal of 100,000 on the streets as soon as possible. There are around 400 charge points across London compared to his recent target of 1300 by next year and original target of 25,000 by 2015.</p>
<p>There are also fewer than 50 electric vehicles in the Greater London Authority (GLA) fleet compared to the Mayor’s aim of 1000 by 2015.</p>
<p>The Committee warns that the Mayor’s current electric vehicles plan will deliver environmental benefits too slowly and calls on him to publish an updated version, clarify his targets and set out timescales for implementing the charging network.</p>
<p>More than £1million was given to boroughs between 2008 and 2010 to install charge points and increase electric vehicle use across London[10] but some boroughs have struggled to secure members for their scheme.</p>
<p>Murad Qureshi AM, Environment Committee Chair said: “Electric vehicles could help improve London’s air quality but only if there are enough of them and they are used over a long period of time.</p>
<p>“Currently progress is slow and we are concerned that it could take many years before we see any environmental benefits from the Mayor’s ambitious plans.</p>
<p>”If the Mayor wants to encourage more Londoners to drive electric vehicles, he must demonstrate that the charging network is adequate and fits with the way people will actually charge their vehicles. It is unclear at the moment whether it is delivering value for money given the sums already spent on it.”</p>
<p>The report notes electric vehicles can offer environmental benefits and have a part to play in trying to clean up London’s environment, but any benefits are likely to be long term and more work is needed to understand the environmental impacts of the technology.</p>
<p>It also highlights the financial incentives available to encourage people to use electric vehicles, including Government grants, and exemption from the congestion charge and free or subsidized parking in some boroughs.</p>
<p>However, uptake is slow which the report attributes to a lack of information about the up-front, resale and ongoing cost of electric cars and worries about the distance vehicles can travel.</p>
<p><strong>The Committee wants to the Mayor to:</strong></p>
<p>focus more on vehicles such as taxis, light goods vehicles and buses to make a significant impact on air quality and lower CO2 emissions over the short to medium term</p>
<p>improve on current numbers of electric vehicles in the GLA fleet</p>
<p>commission research on the full carbon footprint of electric vehicles and work with energy suppliers on the potential for public charging points to use renewable energy.develop a communications strategy with the motor industry to increase public awareness and knowledge about electric vehicles and publish real time data on charging points. </p>
<p><strong></strong></p>
<p>Source: london.gov    <br />Net News Publisher for <a href="http://www.netnewspublisher.com/">London News</a></p>
<h4>How People Arrived Here:</h4><ul> <a href="http://www.netnewspublisher.com/new-report-from-the-london-assembly-claims-considerable-distance-to-go-to-see-100000-electric-vehicles-on-the-streets-of-london/" title="electric car news">electric car news</a></ul><!-- SEO SearchTerms Tagging 2 Plugin --><div class="shr-publisher-131586"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/new-report-from-the-london-assembly-claims-considerable-distance-to-go-to-see-100000-electric-vehicles-on-the-streets-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Group Granted Loan By the European Investment Bank Towards New Generation of Batteries And Motors for Electric Vehicles</title>
		<link>http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/</link>
		<comments>http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[european investment bank]]></category>
		<category><![CDATA[Granted]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[new generation]]></category>
		<category><![CDATA[Renault Group]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/</guid>
		<description><![CDATA[The European Investment Bank (EIB) recently granted a EUR 180 million loan to the Renault Group to contribute to R&#38;D for a new generation of batteries and motors for electric vehicles. This is a large-scale project in technological and environmental terms, to which the Bank adds value through its technical and financial expertise. EIB Vice-President [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="European Investment Bank Logo" border="0" alt="European Investment Bank Logo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2012/01/European-Investment-Bank-Logo1.jpg" width="182" height="219" />The European Investment Bank (EIB) recently granted a EUR 180 million loan to the Renault Group to contribute to R&amp;D for a new generation of batteries and motors for electric vehicles.</p>
<p><span id="more-130237"></span>
<p>This is a large-scale project in technological and environmental terms, to which the Bank adds value through its technical and financial expertise. EIB Vice-President Philippe de Fontaine Vive and Dominique Thormann, Financial Director of the Renault Group, signed the financial partnership agreement at the Renault Group’s headquarters in Boulogne-Billancourt (France).</p>
<p>This loan will be deployed in France to develop future generations of motors for electric vehicles, so helping to develop extensive expertise in products and processes for lithium-ion batteries and engine technologies for electric powertrains. The main objective is to make electric vehicles more competitive and ultimately speed up the development of a mass market. Lowering consumption of CO2 emissions and other harmful pollutants is also at the heart of this research program, with a potential annual reduction of more than 150 000 tons of CO2 compared to vehicles fitted with conventional engines.</p>
<p>“We support leading-edge technologies since they shape the future in terms of sustainable development and competitiveness”, remarked EIB Vice-President Philippe de Fontaine Vive at the signing ceremony. “This cooperation will enable us to prepare together the future of the motor industry in Europe, whose citizens will be the first to benefit in their day-to-day lives”.</p>
<p>This loan continues the quality partnership established between the EIB and the Renault Group. In 2009, the Group received a EUR 400m loan from the EIB for its research, development and innovation (RDI) activities aimed at optimizing and increasing the efficiency of conventional powertrains and developing wholly electric vehicles.</p>
<p>This loan also underscores the Bank’s tangible commitment to supporting innovation in the areas of transport and industry. Recognizing the strategic importance of this sector, the EIB decided in December 2011 to launch a new policy to support transport in Europe. Fully in line with the European Commission’s White Paper on Transport adopted on 28 March 2011, this new policy aims to further the development of efficient, sustainable transport in Europe, thereby helping to reduce the dependence on oil and improve the competitiveness of European industry.</p>
<p>Source: EIB</p>
<p><a href="http://www.netnewspublisher.com/category/worldev/european/">European News</a> from NetNewsPublisher.com</p>
<h4>How People Arrived Here:</h4><ul> <a href="http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/" title="EIB renault">EIB renault</a>, <a href="http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/" title="european investment bank loan electric vehicle">european investment bank loan electric vehicle</a>, <a href="http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/" title="European Investment Bank renault">European Investment Bank renault</a>, <a href="http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/" title="investment bank renault">investment bank renault</a>, <a href="http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/" title="renault loan for electric vehicles">renault loan for electric vehicles</a></ul><!-- SEO SearchTerms Tagging 2 Plugin --><div class="shr-publisher-130237"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/renault-group-granted-loan-by-the-european-investment-bank-towards-new-generation-of-batteries-and-motors-for-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Agreed Rules Will Speed Up Introduction of Electric Vehicles</title>
		<link>http://www.netnewspublisher.com/international-agreed-rules-will-speed-up-introduction-of-electric-vehicles/</link>
		<comments>http://www.netnewspublisher.com/international-agreed-rules-will-speed-up-introduction-of-electric-vehicles/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[International agreed rules]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[speed up]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/international-agreed-rules-will-speed-up-introduction-of-electric-vehicles/</guid>
		<description><![CDATA[The introduction of electrical cars will get a further boost with an international agreement promoted by the in Geneva (Switzerland). The partners agreed to closely cooperate on convergence of regulatory obligations related to electric vehicles in the global context. This will lead to cost savings through economies of scale for automotive manufacturers. Currently they only [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="european union flag" border="0" alt="european union flag" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/11/european-union-flag7.png" width="129" height="87" />The introduction of electrical cars will get a further boost with an international agreement promoted by the in Geneva (Switzerland).</p>
<p><span id="more-126474"></span>
<p>The partners agreed to closely cooperate on convergence of regulatory obligations related to electric vehicles in the global context. This will lead to cost savings through economies of scale for automotive manufacturers. Currently they only produce relatively small volumes of electric vehicles in different world regions. The agreement is, therefore key in the context of economic recovery and general cost-sensitiveness of the industry. Taking into account that the rules for electro-mobility technologies are currently being developed on both sides of the Atlantic and Asia, the cooperation is particularly interesting as it offers a unique opportunity to develop common approaches.</p>
<p>European Commission Vice President Antonio Tajani, responsible for Industry and Entrepreneurship, said: &quot;This is a crucial step towards the development and reach out of electric cars. The regulatory cooperation agreement will help to increase the market potential for this important breakthrough technology, contributing for competitiveness and a more sustainable road transport&quot;.</p>
<p>Source: Europa.eu</p>
<p><a href="http://www.netnewspublisher.com/category/worldev/european/">European News</a> from NetNewsPublisher.com</p>
<div class="shr-publisher-126474"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/international-agreed-rules-will-speed-up-introduction-of-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London United,s HybriDrive Series Buses Reach the One Million Mile Mark</title>
		<link>http://www.netnewspublisher.com/london-uniteds-hybridrive-series-buses-reach-the-one-million-mile-mark/</link>
		<comments>http://www.netnewspublisher.com/london-uniteds-hybridrive-series-buses-reach-the-one-million-mile-mark/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[bae systems]]></category>
		<category><![CDATA[BAE Systems PLC]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[green hybrid]]></category>
		<category><![CDATA[Green vehicles]]></category>
		<category><![CDATA[Hybrid electric bus]]></category>
		<category><![CDATA[Hybrid electric vehicle]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[HybriDrive]]></category>
		<category><![CDATA[London United bus]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[propulsion system]]></category>
		<category><![CDATA[public transport operator]]></category>
		<category><![CDATA[RATP Group]]></category>
		<category><![CDATA[Sustainable transport]]></category>
		<category><![CDATA[transport systems]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/london-uniteds-hybridrive-series-buses-reach-the-one-million-mile-mark/</guid>
		<description><![CDATA[Buses powered by BAE Systems’ HybriDrive® Series hybrid electric propulsion system and operated by London United, a leading London operator, have recently clocked up their one millionth mile of clean, reliable revenue service.  London United, owned by international public transport operator RATP Group, operate a fleet of 27 hybrid buses built by Britain’s largest bus [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="London United bus powered by HybriDrive green hybrid propulsion system" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/08/London-Bus.jpg" border="0" alt="London United bus powered by HybriDrive green hybrid propulsion system" width="289" height="192" />Buses powered by BAE Systems’ HybriDrive® Series hybrid electric propulsion system and operated by London United, a leading London operator, have recently clocked up their one millionth mile of clean, reliable revenue service.  London United, owned by international public transport operator RATP Group, operate a fleet of 27 hybrid buses built by Britain’s largest bus builder Alexander Dennis (ADL), comprising 5 single and 22 double deck vehicles.</p>
<p><span id="more-117423"></span></p>
<p>London United is the first operator in the capital to reach this significant milestone.  Since the first of these vehicles entered service in late 2008, the environmentally friendly propulsion provided by BAE Systems has saved the operator well over 44,000 gallons of diesel and prevented the release of more than 450 tons of CO2.  As an early UK adopter of this proven technology, London United placed an order for an additional 20 vehicles in 2010 following their participation in the hybrid bus trial run by Transport for London (TfL). These buses, powered by BAE Systems HybriDrive Series green propulsion system, are now in service in London.</p>
<p>London United Engineering Director Les Birchley commented, “London United is proud to be the first Operator in London to achieve the milestone of one million hybrid miles.  Our fleet of BAE Systems HybriDrive Series-powered ADL hybrid buses continue to perform well, and have proved their worth in terms of achieving both superior fuel savings and optimum reliability.  Our passengers and drivers love them!”</p>
<p>BAE Systems is a leading supplier of hybrid propulsion systems to buses, with over 3,500 systems in service worldwide and a UK fleet that will number in excess of 400 by the end of 2012.  The 230 HybriDrive Series powered vehicles in service in the UK today are providing clean and reliable revenue service across a number of cities including London, Edinburgh, Manchester, Oxford, Reading, Newcastle and Hull.  HybriDrive Series is configured with a highly flexible and unique architecture that is ideal for urban/transit driving. Over four million passengers each day enjoy a smoother and quieter ride than a full series HybriDrive system provides.</p>
<p>“We firmly believe that hybrid is the right technology for UK transit bus, and with HybriDrive Series, the world&#8217;s most successful series hybrid electric propulsion system, we have a proven, robust system that delivers both class-leading fuel economy and reliability.  Seeing London United place a repeat order for HybriDrive Series-powered vehicles and then reach a million miles of service with them is a fantastic achievement,” commented Rob Lindsay, BAE Systems, Director of Transport Systems (UK and Europe).</p>
<p>Source: BAE Systems</p>
<p>NetNewsPublisher.com for <a href="http://www.netnewspublisher.com">World News</a></p>
<div class="shr-publisher-117423"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/london-uniteds-hybridrive-series-buses-reach-the-one-million-mile-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz And Marriott Introduce Electric-vehicle Car Sharing At San Francisco Airport Marriott Waterfront</title>
		<link>http://www.netnewspublisher.com/hertz-and-marriott-introduce-electric-vehicle-car-sharing-at-the-san-francisco-airport-marriott-waterfront/</link>
		<comments>http://www.netnewspublisher.com/hertz-and-marriott-introduce-electric-vehicle-car-sharing-at-the-san-francisco-airport-marriott-waterfront/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Battery electric vehicle]]></category>
		<category><![CDATA[Battery leasing]]></category>
		<category><![CDATA[car rental program]]></category>
		<category><![CDATA[Car sharing]]></category>
		<category><![CDATA[car-rental]]></category>
		<category><![CDATA[car-sharing agreement]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[EVS]]></category>
		<category><![CDATA[free car charge]]></category>
		<category><![CDATA[general public use]]></category>
		<category><![CDATA[Green vehicles]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Marriott International]]></category>
		<category><![CDATA[Marriott Waterfront]]></category>
		<category><![CDATA[mobility solution]]></category>
		<category><![CDATA[plug in hybrid]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable transport]]></category>
		<category><![CDATA[The Hertz Corporation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/hertz-and-marriott-introduce-electric-vehicle-car-sharing-at-the-san-francisco-airport-marriott-waterfront/</guid>
		<description><![CDATA[Hertz and Marriott have introduced electric-vehicle (EV) car sharing at the San Francisco Airport Marriott Waterfront and the first EV car rental program in downtown San Francisco.  This new, cutting-edge hotel amenity enables guests and local area residents to drive a wide range of new EV models made available on an hourly or daily basis [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="THE HERTZ CORPORATION EV CAR-SHARING PARTNERSHIP Hertz and Marriott Announce Game-Changing EV Car-Sharing Partnership; San Francisco Airport Marriott Waterfront and Downtown San Francisco First Launch Locations. (PRNewsFoto/The Hertz Corporation) PARK RIDGE, NJ UNITED STATES" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/08/EV-Car-Share.jpg" border="0" alt="THE HERTZ CORPORATION EV CAR-SHARING PARTNERSHIP Hertz and Marriott Announce Game-Changing EV Car-Sharing Partnership; San Francisco Airport Marriott Waterfront and Downtown San Francisco First Launch Locations. (PRNewsFoto/The Hertz Corporation) PARK RIDGE, NJ UNITED STATES" width="379" height="279" />Hertz and Marriott have introduced electric-vehicle (EV) car sharing at the San Francisco Airport Marriott Waterfront and the first EV car rental program in downtown San Francisco.  This new, cutting-edge hotel amenity enables guests and local area residents to drive a wide range of new EV models made available on an hourly or daily basis through Hertz On Demand car sharing.</p>
<p><span id="more-117491"></span></p>
<p>EVs are available at the San Francisco Airport Marriott Waterfront 24/7 with Hertz self-service technology enabling guests and area residents the luxury of signing up for Hertz On Demand car sharing on the spot and using an EV immediately.  In addition, Hertz is the first car rental company to introduce EVs into its downtown San Francisco fleet which can be rented from Hertz Rent A Car&#8217;s Mason Street Location.</p>
<p>&#8220;Hertz is excited to partner with Marriott to bring EVs to car rental customers in the city of San Francisco,&#8221; commented Mark P. Frissora, Hertz chairman and CEO.  &#8220;Hertz has a 30-year relationship with Marriott and we can be found in more than 100 Marriott hotels nationwide.  There is a strong appetite for EVs in San Francisco and residents have proven to be early adopters of this new mobility solution.  Introducing EVs into San Francisco ushers in a new, exciting chapter in our relationship as we bring the cars of tomorrow to consumers today.&#8221;</p>
<p>According to Clif Clark, general manager of the San Francisco Airport Marriott Hotel, &#8220;The hotel recently installed two EV charging stations that can fully charge an electric vehicle in three to four hours.  Additionally, we are the first Marriott hotel to enter into a car-sharing agreement with Hertz, which enables us to have dedicated electric vehicles available for guests, associates or general public use.&#8221;</p>
<p>Hertz is the first car-rental company to deploy EVs and PHEVs (plug-in hybrid electric) in both the U.S. (available to the public in New York, Washington, D.C. and San Francisco) and the U.K. (available in London.)  As the world&#8217;s largest airport general-use car-rental brand, Hertz is introducing multiple groups of consumers &#8212; urban drivers, university students, travelers and corporations &#8212; to all-electric and plug-in hybrid vehicles. As a result, the company is forming partnerships with automakers, charging-station providers (e.g., GE), municipalities, non-governmental organizations, corporations and other stakeholders like the San Francisco Airport Marriott Waterfront to make EVs easily accessible to consumers.</p>
<p>To reward consumers for embracing the economic savings and positive environmental impact of electric vehicles, the San Francisco Airport Marriott Waterfront will offer free valet parking and a free car charge for an electric vehicle when dining in Flights 101 lounge or Hangar Steak restaurant, or when staying overnight.  Additionally, the hotel and Hertz&#8217;s Mason Street location will have a series of electric vehicles available for hourly rental ranging in price from $6 to $8.  Customers will be able to join Hertz On Demand car sharing for free at the hotel and Mason Street location &#8212; or via any Internet browser &#8212; then reserve the dedicated EVs (Nissan Leaf, EV Smart Car, and later Chevy Volt) at their convenience on a first-come, first-served basis.</p>
<p>SOURCE The Hertz Corporation</p>
<p>NetNewsPublisher.com for <a href="http://www.netnewspublisher.com">World News</a></p>
<h4>How People Arrived Here:</h4><ul> <a href="http://www.netnewspublisher.com/hertz-and-marriott-introduce-electric-vehicle-car-sharing-at-the-san-francisco-airport-marriott-waterfront/" title="hertz on demand cars">hertz on demand cars</a>, <a href="http://www.netnewspublisher.com/hertz-and-marriott-introduce-electric-vehicle-car-sharing-at-the-san-francisco-airport-marriott-waterfront/" title="hotel amenity">hotel amenity</a></ul><!-- SEO SearchTerms Tagging 2 Plugin --><div class="shr-publisher-117491"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/hertz-and-marriott-introduce-electric-vehicle-car-sharing-at-the-san-francisco-airport-marriott-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Awards More Than $175m for Advanced Vehicle Research</title>
		<link>http://www.netnewspublisher.com/department-of-energy-awards-more-than-175m-for-advanced-vehicle-research/</link>
		<comments>http://www.netnewspublisher.com/department-of-energy-awards-more-than-175m-for-advanced-vehicle-research/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Advanced Vehicle Research]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[electric motor technology]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[FreedomCAR and Vehicle Technologies]]></category>
		<category><![CDATA[internal combustion engine]]></category>
		<category><![CDATA[Office of Energy Efficiency and Renewable Energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/department-of-energy-awards-more-than-175m-for-advanced-vehicle-research/</guid>
		<description><![CDATA[The Department of Energy (DOE) has announced that it will offer more than $175 million over the next three to five years to accelerate the development and deployment of advanced vehicle technologies. The funds will leverage additional investments by the grantees for a total of more than $300 million. Forty projects across 15 states will [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Electric-Powered Ford Focus featured on The Jay Leno Show" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/08/Electric-Ford-Focus.jpg" border="0" alt="Electric-Powered Ford Focus featured on The Jay Leno Show" width="313" height="210" />The Department of Energy (DOE) has announced that it will offer more than $175 million over the next three to five years to accelerate the development and deployment of advanced vehicle technologies. The funds will leverage additional investments by the grantees for a total of more than $300 million.</p>
<p><span id="more-116885"></span></p>
<p>Forty projects across 15 states will help improve the fuel efficiency of next generation vehicles. Targets include innovations throughout the vehicle, such as better fuels and lubricants, lighter-weight materials, longer-lasting and less-expensive electric vehicle (EV) batteries and components, and engine technologies that more efficient. DOE&#8217;s comprehensive approach to vehicle efficiency research and development will help ensure the technologies are available to help automakers achieve recently announced fuel efficiency standards.</p>
<p>For one award, the Ford Motor Company will get $1.5 million to identify fuel properties that enable novel low-emission combustion strategies. For another, United States Automotive Materials Partnership, LLC of Southfield, Michigan, will get $3.5 million to validate crash models for carbon-fiber composites. Overall, the selections focus on eight approaches to improving vehicle efficiency: advanced fuels and lubricants to enable optimal performance of advanced combustion engines; lightweight materials to accelerate commercial availability of lighter-weight vehicles while maintaining safety standards; lightweight multi-material prototype to design, build, and test a lightweight vehicle that is 50% lighter than a baseline light-duty vehicle, undertaken as part of the Clean Energy Dialogue with Canada; advanced cells for EV batteries; advanced power electronics and electric motor technology to develop the next generation of power inverters and electric motors; thermoelectric and enabling engine technology to convert engine waste heat to electricity; fleet efficiency to demonstrate fuel-efficient tire and driver feedback technologies; and advanced vehicle testing and evaluation. See the DOE press release and the award winners.</p>
<p>Source: EERE</p>
<p>Net News Publisher for <a href="http://www.netnewspublisher.com/category/business/energy/">Energy News</a></p>
<div class="shr-publisher-116885"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/department-of-energy-awards-more-than-175m-for-advanced-vehicle-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOtality Partners with Car2go to Launch First All-Electric Car-Sharing Program in North America</title>
		<link>http://www.netnewspublisher.com/ecotality-partners-with-car2go-to-launch-first-all-electric-car-sharing-program-in-north-america/</link>
		<comments>http://www.netnewspublisher.com/ecotality-partners-with-car2go-to-launch-first-all-electric-car-sharing-program-in-north-america/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Battery leasing]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[DAIMLER NORTH AMERICA CORPORATION]]></category>
		<category><![CDATA[ECOtality]]></category>
