<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net News Publisher &#187; energy sources</title>
	<atom:link href="http://www.netnewspublisher.com/tag/energy-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netnewspublisher.com</link>
	<description>World News, Headline and Breaking News</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=342</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Steep Increase in Global CO2 Emissions Despite Reductions By Industrialized Countries</title>
		<link>http://www.netnewspublisher.com/steep-increase-in-global-co2-emissions-despite-reductions-by-industrialized-countries/</link>
		<comments>http://www.netnewspublisher.com/steep-increase-in-global-co2-emissions-despite-reductions-by-industrialized-countries/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Carbon finance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climatology]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[energy-efficient end-use devices]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[European Commission's Joint Research Centre]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Greenhouse gas emissions by the United States]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PBL Netherlands Environmental Assessment Agency]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=120770</guid>
		<description><![CDATA[Global emissions of carbon dioxide -- the main cause of global warming -- increased by 45 percent between 1990 and 2010, and reached an all-time high of 33 billion tons in 2010. Increased energy efficiency, nuclear energy and the growing contribution of renewable energy are not compensating for the globally increasing demand for power and transport, which is strongest in developing countries.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-120784" title="Europe" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/09/Europe1.jpg" alt="" width="200" height="200" />Global emissions of carbon dioxide (CO2) – the main cause of global warming – increased by 45 % between 1990 and 2010, and reached an all-time high of 33 billion tonnes in 2010. Increased energy efficiency, nuclear energy and the growing contribution of renewable energy are not compensating for the globally increasing demand for power and transport, which is strongest in developing countries.<span id="more-120770"></span><br />
This increase took place despite emission reductions in industrialized countries during the same period. Even though different countries show widely variable emission trends, industrialized countries are likely to meet the collective Kyoto target of a 5.2 % reduction of greenhouse gas emissions by 2012 as a group, partly thanks to large emission reductions from economies in transition in the early nineties and more recent reductions due to the 2008-2009 recession. These figures were published in the report &#8220;Long-term trend in global CO2 emissions,&#8221; prepared by the European Commission&#8217;s Joint Research Centre and PBL Netherlands Environmental Assessment Agency.</p>
<p>The report, which is based on recent results from the Emissions Database for Global Atmospheric Research (EDGAR) and latest statistics for energy use and other activities, shows large national differences between industrialized countries. Over the period 1990-2010, in the EU-27 and Russia CO2 emissions decreased by 7% and 28% respectively, while the USA&#8217;s emissions increased by 5% and the Japanese emissions remained more or less constant. The industrialized countries that have ratified the Kyoto Protocol (so called &#8216;ratifying Annex 1 countries&#8217;) and the USA, in 1990 caused about two-thirds of global CO2 emissions. Their share of global emissions has now fallen to less than half the global total.</p>
<p>Continued growth in the developing countries and emerging economies and economic recovery by the industrialized countries are the main reasons for a record breaking 5.8% increase in global CO2 emissions between 2009 and 2010. Most major economies contributed to this increase, led by China, USA, India and EU-27 with increases of 10%, 4%, 9% and 3% respectively. The increase is significant even when compared to 2008, when global CO2 emissions were at their highest before the global financial crisis. It can be noted that in EU-27, CO2 emissions remain lower in absolute terms than they were before the crisis (4.0 billion tonnes in 2010 as compared to 4.2 billion tonnes in 2007).</p>
<p>At present, the USA emits 16.9 tonnes CO2 per capita per year, over twice as much as the EU-27 with 8.1 tonnes. By comparison, Chinese per capita CO2 emissions of 6.8 tonnes are still below the EU-27 average, but now equal those of Italy. It should be noted that the average figures for China and EU-27 hide significant regional differences.</p>
<p>Long term global growth in CO2 emissions continues to be driven by power generation and road transport, both in industrial and developing countries. Globally, they account for about 40% and 15% respectively of the current total and both have consistent long-term annual growth rates of between 2.5% and 5%.</p>
<p>Throughout the Kyoto Protocol period, industrialized countries have made efforts to change their energy sources mix. Between 1990 and 2010 they reduced their dependence on coal (from 25% to 20% of total energy production) and oil (from 38% to 36.5%), and shifted towards natural gas (which increased from 23% to 27 %), nuclear energy (from 8% to 9%) and renewable energy (from 6.5% to 8%). In addition they made progress in energy savings, for example by insulation of buildings, more energy-efficient end-use devices and higher fuel efficiencies.</p>
<p>The report shows that the current efforts to change the mix of energy sources cannot yet compensate for the ever increasing global demand for power and transport. This needs to be considered in future years in all efforts to mitigate the growth of global greenhouse gas emissions, as desired by the UN Framework Convention on Climate Change, the Bali Action Plan and the Cancún agreements.</p>
<p>Source: European Commission Joint Research Centre</p>
<p>Net News Publisher for <a title="Science News" href="http://www.netnewspublisher.com">Science News</a></p>
<div class="shr-publisher-120770"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/steep-increase-in-global-co2-emissions-despite-reductions-by-industrialized-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.7 Million Solar Panel Factory Opens in Naivasha, Kenya</title>
		<link>http://www.netnewspublisher.com/2-7-million-solar-panel-factory-opens-in-naivasha-kenya/</link>
		<comments>http://www.netnewspublisher.com/2-7-million-solar-panel-factory-opens-in-naivasha-kenya/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Centrotec Sustainable AG]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Grid parity]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[owned subsidiary]]></category>
		<category><![CDATA[Photovoltaic module]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[solar applications]]></category>
		<category><![CDATA[solar panel factory]]></category>
		<category><![CDATA[Ubbink]]></category>
		<category><![CDATA[Ubbink east Africa]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/2-7-million-solar-panel-factory-opens-in-naivasha-kenya/</guid>
		<description><![CDATA[Ubbink East Africa has built a $2.7 million solar panel factory in Naivasha, Kenya. Ubbink East Africa Managing Director Haijo Kuper said during the official opening ceremony that the company will be producing 100 solar panels per day at the new facility, noting, &#8220;Our prices are at par with our competitors. The market is huge. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Ubbink Logo" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/09/Ubbink-Logo.jpg" border="0" alt="Ubbink Logo" width="117" height="126" />Ubbink East Africa has built a $2.7 million solar panel factory in Naivasha, Kenya. Ubbink East Africa Managing Director Haijo Kuper said during the official opening ceremony that the company will be producing 100 solar panels per day at the new facility, noting, &#8220;Our prices are at par with our competitors. The market is huge. As one of the sunniest continents on the planet, Africa gives solar applications like LED-lighting, mobile charging, water pumps, street lighting very short pay-back times thus minimizing pollution levels.&#8221;</p>
<p><span id="more-118861"></span></p>
<p>Ubbink East Africa is currently manufacturing solar panels with outputs of between 13 and 120 watts, targeting rural households. Ubbink East Africa is a joint venture of Ubbink B.V &#8211; a wholly owned subsidiary of Centrotec Sustainable AG- and Chloride Exide (Kenya), its local partner, and is the first to make photovoltaic (PV) solar panels in East and Central Africa, Nairobi’s Business Daily reported.</p>
<p>Centrotec Sustainable AG CEO Gert-Jan Huisman said that almost 98 percent of the rural population in Africa does not have access to grid electric power supplies, and this was holding back rural economic development.</p>
<p>Solar panels have the added advantage of being environmentally friendly, as most common energy sources in the African countryside are currently highly polluting kerosene lamps and diesel generators.</p>
<p>By. Joao Peixe, Deputy Editor OilPrice.com</p>
<p>Reproduced With the Kind Permission of Our Source: <a rel="nofollow" href="http://oilprice.com/Latest-Energy-News/World-News/$2.7-Million-Solar-Panel-Factory-Opens-in-Naivasha-Kenya.html" target="_blank">OilPrice.com</a></p>
<p>NetNewsPublisher.com for <a href="http://www.netnewspublisher.com">World News</a></p>
<div class="shr-publisher-118861"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/2-7-million-solar-panel-factory-opens-in-naivasha-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka&#8217;s Electricity Board 2011 Losses Estimated At $118 Million</title>
		<link>http://www.netnewspublisher.com/sri-lankas-electricity-board-2011-losses-estimated-at-118-million/</link>
		<comments>http://www.netnewspublisher.com/sri-lankas-electricity-board-2011-losses-estimated-at-118-million/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[Ceylon Electricity Board]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hydraulic engineering]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Patali Champika Ranawaka]]></category>
		<category><![CDATA[Power and Energy Ministry]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/sri-lankas-electricity-board-2011-losses-estimated-at-118-million/</guid>
		<description><![CDATA[The Ceylon Electricity Board (CEB) General Manager Nihal Wickremasooriya said that the company could lose up to $118 million in 2011 from a number of factors, including inclement weather. In reporting the projected losses, which some estimates by the Power and Energy Ministry project to be even higher, Wickremasooriya said, &#8220;However, the management also took [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Flag of Sri Lanka" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/08/Flag-of-Sri-Lanka1.jpg" border="0" alt="Flag of Sri Lanka" width="129" height="67" />The Ceylon Electricity Board (CEB) General Manager Nihal Wickremasooriya said that the company could lose up to $118 million in 2011 from a number of factors, including inclement weather.</p>
<p><span id="more-118230"></span></p>
<p>In reporting the projected losses, which some estimates by the Power and Energy Ministry project to be even higher, Wickremasooriya said, &#8220;However, the management also took some decisions, maybe to show more profits by using excessive hydro power. This was not the usual procedure at the CEB. Optimal use of water is the key. By taking a gamble, especially when there is no rain, one is compelled to switch to expensive energy sources… This in turn puts a lot of pressure on the CEB,&#8221; Colombo’s The Island Online newspaper reported.</p>
<p>The CEB is seeking to diversify is indigenous power generating sources beyond a heavy reliance on hydroelectricity, according to Power and Energy Minister Patali Champika Ranawaka. A Ministry source said, speaking on condition of anonymity, “Power generating through hydro power plants has decreased and it is not enough to fulfill the consumer demand due to heavy decline in the capacity of reservoirs which are feeding hydro power plants.”</p>
<p>Addressing issues of the 1.5 gigawatt hour per day Victoria hydro power plant, the country’s largest power station, which produces 10 percent of the nation’s electricity Victoria hydro power plant’s CEB electricity engineer in charge of operations J.A.S. Jayasinghe noted that while the capacity of the Victoria reservoir is 722 million cubic meters, it currently it has only 270 mcm, commenting, “As a percentage it is only 30 percent. When the reservoir is full, Victoria generates 675 gigawatt hours, but the present power generating capacity is only enough to generate 70 gigawatt hours.”</p>
<p>By. Charles Kennedy, Deputy Editor OilPrice.com</p>
<p>Source: <a rel="nofollow" href="http://oilprice.com/Latest-Energy-News/World-News/Sri-Lankas-Electricity-Board-2011-Losses-Estimated-at-$118-Million.html" target="_blank">OilPrice.com</a></p>
<p>NetNewsPublisher.com for <a href="http://www.netnewspublisher.com">World News</a></p>
<div class="shr-publisher-118230"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/sri-lankas-electricity-board-2011-losses-estimated-at-118-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Charcoal Prices in Somaliland Prompt Search for Alternatives</title>
		<link>http://www.netnewspublisher.com/record-charcoal-prices-in-somaliland-prompt-search-for-alternatives/</link>
		<comments>http://www.netnewspublisher.com/record-charcoal-prices-in-somaliland-prompt-search-for-alternatives/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Abdi-Risak Bashir Libah]]></category>
		<category><![CDATA[Academy for Peace and Development]]></category>
		<category><![CDATA[charcoal-prices]]></category>
		<category><![CDATA[Divided regions]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[limited-alternative]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[somalia]]></category>
		<category><![CDATA[urban-families]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=96706</guid>
		<description><![CDATA[HARGEISA, 8 March 2011 (IRIN) - Record charcoal prices in Somalia's self-declared independent region of Somaliland are threatening the livelihoods of many poor urban families who have limited alternative energy sources.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96742" style="border: 1px solid black;" title="Flag of Somaliland" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/03/Flag-of-Somaliland.png" alt="Flag of Somaliland" width="125" height="63" />Record charcoal prices in Somalia&#8217;s self-declared independent region of Somaliland are threatening the livelihoods of many poor urban families who have limited alternative energy sources.<span id="more-96706"></span></p>
<p>&#8220;Charcoal prices in Somaliland have increased in the past six months from 25,000 [Somaliland] shillings [US$5.50] per 25kg sack to 40,000 shillings [$7.50], making it difficult to us to buy charcoal, which we depend on to cook food for our families,&#8221; Muna Ahmed, an internally displaced mother of nine, told IRIN. &#8220;We are now suffering; we do not know what to cook with.&#8221;</p>
<p>The average urban household uses two to three bags of charcoal per month. In 2005, this monthly expenditure was about $10.</p>
<p>Abdi-Risak Bashir Libah, an environmental director at Candlelight for Health, Education and Environment, an NGO, said: &#8220;Because of the increasing urban population in Somaliland and the high demand for charcoal, its prices will increase even more. The problem will continue, unless alternatives are found.”</p>
<p>Some 95 percent of Somaliland’s 1.6m urban residents – about half the total population – use charcoal as their main source of cooking energy. This amounts to an annual consumption of some two million bags and up to 2.5 million trees, according to a 2007 report by the Academy for Peace and Development (APD).</p>
<p>The consequent deforestation reduces rainfall, soil depth and grass cover in Somaliland, where up to 65 percent of the population are pastoralists. As the viability of this livelihood diminishes, many pastoralists have turned to charcoal production to make ends meet, further accelerating the deforestation.</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="SOMALIA: Record charcoal prices in Somaliland prompt search for alternatives" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=92134" target="_blank ">SOMALIA: Record charcoal prices in Somaliland prompt search for alternatives</a></p>
<h6 class="zemanta-related-title">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/clashes-displace-more-than-3000-people-from-settlements-in-somaliland/">Clashes Displace More Than 3,000 People From Settlements in Somaliland</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/rising-number-of-child-landmine-victims-in-somaliland/">Rising Number of Child Landmine Victims in Somaliland</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/one-in-three-people-in-somalia-need-humanitarian-assistance/">One in Three People in Somalia Need Humanitarian Assistance</a> (netnewspublisher.com)</li>
</ul>
<h4>How People Arrived Here:</h4><ul> <a href="http://www.netnewspublisher.com/record-charcoal-prices-in-somaliland-prompt-search-for-alternatives/" title="guinea bissau charcoal price">guinea bissau charcoal price</a></ul><!-- SEO SearchTerms Tagging 2 Plugin --><div class="shr-publisher-96706"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/record-charcoal-prices-in-somaliland-prompt-search-for-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Business Council Claim Poor Power Systems Cost Nigeria $100b Annually</title>
		<link>http://www.netnewspublisher.com/commonwealth-business-council-claim-poor-power-systems-cost-nigeria-100b-annually/</link>
		<comments>http://www.netnewspublisher.com/commonwealth-business-council-claim-poor-power-systems-cost-nigeria-100b-annually/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Commonwealth Business Council]]></category>
		<category><![CDATA[Economy of Nigeria]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil reserve]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=96346</guid>
		<description><![CDATA[The Commonwealth Business Council (CBC) is claiming that Nigeria loses $100 billion annually due to a poor power system. The CBC Director General, Dr Mohan Kaul said on Saturday at a two-day Power Summit on Nigeria organized by the body in London that the government estimates that lack of power costs the Nigerian economy $100bn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96347" style="border: 1px solid black;" title="Flag of Nigeria" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/03/Flag-of-Nigeria2.png" alt="Flag of Nigeria" width="125" height="63" />The Commonwealth Business Council (CBC) is claiming that Nigeria loses $100 billion annually due to a poor power system.</p>
<p>The CBC Director General, Dr Mohan Kaul said on Saturday at a two-day Power Summit on Nigeria organized by the body in London that the government estimates that lack of power costs the Nigerian economy $100bn every year through lost output and high costs for local businesses.<span id="more-96346"></span></p>
<p>He said Nigeria’s Presidential Taskforce on Power (PTFP) and the World Bank had identified the lack of electricity as a major factor inhibiting development.</p>
<p>Kaul, however, expressed optimism that the country, being the 10th biggest oil reserve in the world, could build a secured and diversified power system from purely energy sources.</p>
<p>He expressed the belief that in spite of the various challenges the country has to grapple with, the business environment in Nigeria has changed `significantly for the better.’</p>
<p>&#8220;Growth has been strong despite weak infrastructure, and the potential for even faster growth has never been better. Privatization has achieved more in the last year than it had in the last ten.</p>
<p>“There is a growing consensus in the industry and on the streets that finally, the sun may be about to shine on the Nigerian power sector” he added.</p>
<p>Also, Mr. Pascal Dozie, Co-Chair of the CBC said the body has a mandate from the Heads of Commonwealth countries since 1997 to promote economic development within Commonwealth countries and has been directing interested investors in the power sector to Nigeria.</p>
<p>&#8220;Already we are getting positive feedbacks because there is a very logical and systematic program which the federal government is following in order to guarantee the implementation process’’ he revealed.</p>
<p>Source <a title="Africa's Finest News Agency" rel="nofollow" href="http://www.apanews.net/" target="_blank">African Press Agency<br />
</a></p>
<p><a title="News From Africa" href="http://www.netnewspublisher.com/category/worldev/africa/">African News</a> from NetNewsPublisher.com</p>
<div class="shr-publisher-96346"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/commonwealth-business-council-claim-poor-power-systems-cost-nigeria-100b-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Energy Needs Could be Provided Cleanly, Renewably And Economically By 2050</title>
		<link>http://www.netnewspublisher.com/world%e2%80%99s-energy-needs-could-be-provided-cleanly-renewably-and-economically-by-2050/</link>
		<comments>http://www.netnewspublisher.com/world%e2%80%99s-energy-needs-could-be-provided-cleanly-renewably-and-economically-by-2050/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Energy economics]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Low-carbon economy]]></category>
		<category><![CDATA[lower energy costs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy development]]></category>
		<category><![CDATA[renewable energy future]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[World energy resources and consumption]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=92679</guid>
		<description><![CDATA[ Gland, Switzerland: All of the world’s energy needs could be provided cleanly, renewably and economically by 2050, according to a major new study by WWF. Two years in preparation, The Energy Report breaks new ground with its global scope and its consideration of total energy needs including transport, and making adequate and safe energy available to all. “If we continue to rely on fossil fuels, we face a future of increasing anxieties over energy costs, energy security and climate change impacts,” said WWF Director General Jim Leape]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px 4px; border: 0pt none;" title="Windmill, close-up. Wind Farm at Castilla-La Mancha, Central Spain © © Carlos G. VALLECILLO / WWF-Canon" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/02/f70613f20599_209803.jpg" alt="Windmill, close-up. Wind Farm at Castilla-La Mancha, Central Spain © © Carlos G. VALLECILLO / WWF-Canon" width="146" height="97" /><strong> </strong>All of the world’s energy needs could be provided cleanly, renewably and economically by 2050, according to a major new study by WWF.</p>
<p>Two years in preparation, The Energy Report breaks new ground with its global scope and its consideration of total energy needs including transport, and making adequate and safe energy available to all.<span id="more-92679"></span></p>
<p>“If we continue to rely on fossil fuels, we face a future of increasing anxieties over energy costs, energy security and climate change impacts,” said WWF Director General Jim Leape. “We are offering an alternative scenario – far more promising and entirely achievable.</p>
<p>“The Energy Report shows that in four decades we can have a world of vibrant economies and societies powered entirely by clean, cheap and renewable energy and with a vastly improved quality of life.</p>
<p>“The report is more than a scenario – it’s a call for action. We can achieve a cleaner, renewable future, but we must start now.”</p>
<p>The two-part report contains a detailed analysis and scenario presented by respected energy consultancy Ecofys, an analysis by WWF, and a graphic narrative by OMA.  It shows that by 2050, power, transport, industrial and domestic energy needs could be met with only isolated residual uses of fossil and nuclear fuels – vastly reducing anxieties over energy security, pollution and not least, catastrophic climate change.</p>
<p>Energy efficiency in buildings, vehicles and industry would be a key ingredient, along with an increase in the energy needs met through electric power, renewably generated and supplied through smart grids.</p>
<p>Under the Ecofys scenario, in 2050 total energy demand will be 15 percent lower than in 2005, despite increases in population, industrial output, freight and travel &#8211; and energy being made available to those currently not enjoying its benefits.  The world no longer relies on coal, or nuclear fuels, while international rules and cooperation limit potential environmental damage from biofuel production and hydroelectricity development.</p>
<p>“In this report we are very deliberately not making extravagant assumptions about the benefits of technologies yet to come,” said Ecofys director Kees van der Leun. “This inherently means that this is a moderate estimate of the renewable energy future we could enjoy by 2050.”</p>
<p>“At Ecofys we know that solutions for the global energy challenge are at hand. There are numerous systems that use energy more efficiently, allowing us to manage current energy sources more carefully. Moreover, we understand the opportunities in using the vast amounts of sustainable energy that surround us.”</p>
<p>Providing reliable, affordable and clean energy on the scale required will need a global effort – similar to the global response to the world financial crisis.  But the benefits would be much greater in the long term, with the savings from lower energy costs balancing total new investments in renewable energy and energy efficiency by 2040 and savings over a “Business-As-Usual” scenario amounting to around €4 trillion from lower energy costs alone by 2050.</p>
<p>Other benefits are savings from avoiding energy security conflicts, dirty spills and supply disruptions that are inherent in sourcing ever scarcer fossil fuels from more and more politically or environmentally challenging areas.</p>
<p>Importantly, The Energy Report scenario would see CO2 emissions from the world’s energy supply sector reduced by over 80 per cent by 2050 &#8211; providing a high level of confidence that the average global temperature rise will be limited to the less than the two degrees Celsius threshold identified as presenting unacceptable risks of catastrophic climate change.</p>
<p>“We will live differently, but we will live well,” said Jim Leape.  “We must provide energy for all without imperiling our planet, and this report shows that we can.”</p>
<p>Source <a title="Original Posting" rel="nofollow" href="http://www.panda.org/" target="_blank">WWF </a></p>
<p>This post is licensed under a <a title="License" rel="nofollow" href="http://creativecommons.org/licenses/by-sa/3.0/" target="_blank">Creative   Commons License</a>.</p>
<p>Net News Publisher for <a title="World News" href="http://www.netnewspublisher.com">World News</a></p>
<h6 class="zemanta-related-title">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/is-the-hornet-our-key-to-renewable-energy/">Is the Hornet Our Key to Renewable Energy?</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/world-bank-nigeria-collaborate-for-sustainable-development-renewable-energy/">World Bank, Nigeria Collaborate for Sustainable Development, Renewable Energy</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/united-kingdom-climbs-to-third-place-in-global-league-of-green-building/">United Kingdom Climbs to Third Place in Global League of Green Building</a> (netnewspublisher.com)</li>
</ul>
<div class="shr-publisher-92679"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/world%e2%80%99s-energy-needs-could-be-provided-cleanly-renewably-and-economically-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Minister Calls for South Africa to Return to Gas Energy</title>
		<link>http://www.netnewspublisher.com/energy-minister-calls-for-a-return-to-gas-energy/</link>
		<comments>http://www.netnewspublisher.com/energy-minister-calls-for-a-return-to-gas-energy/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Dipuo Peters]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[energy minister]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[gas fields]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[gas summit]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Low-carbon economy]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Mitigation of global warming]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[supply natural gas power]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/energy-minister-calls-for-a-return-to-gas-energy/</guid>
