<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net News Publisher &#187; Tuberculosis</title>
	<atom:link href="http://www.netnewspublisher.com/tag/tuberculosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netnewspublisher.com</link>
	<description>World News, Headline and Breaking News</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=137</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Typhoid Stalks Harare</title>
		<link>http://www.netnewspublisher.com/typhoid-stalks-harare/</link>
		<comments>http://www.netnewspublisher.com/typhoid-stalks-harare/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[another infectious diseases]]></category>
		<category><![CDATA[Bacterial diseases]]></category>
		<category><![CDATA[Beatrice Infectious]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Constipation]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dzivarasekwa]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[harare]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Kuwadzana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[severe headache]]></category>
		<category><![CDATA[sustained fever]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Typhoid fever]]></category>
		<category><![CDATA[Typhoid stalks Harare]]></category>
		<category><![CDATA[typhoid victims]]></category>
		<category><![CDATA[water borne diseases]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=131433</guid>
		<description><![CDATA[ HARARE, 30 January 2012 (IRIN) - Over the past few weeks some 900 residents of the Zimbabwean capital Harare have been diagnosed with typhoid, and about 60 have been admitted to hospital, say health authorities. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-131441" title="zimbabwe" src="http://cdn.netnewspublisher.com/wp-content/uploads/2012/01/zimbabwe12.png" alt="" width="250" height="125" />Over the past few weeks some 900 residents of the Zimbabwean capital Harare have been diagnosed with typhoid, and about 60 have been admitted to hospital, say health authorities.<span id="more-131433"></span></p>
<p>“Initially, we were focusing on Dzivarasekwa high density suburb as being the source of the disease outbreak but we are now receiving patients from different high density suburbs in Harare such as Kuwadzana and Warren Park,” Harare’s health director, Propser Chonzi, told IRIN.</p>
<p>There have been no confirmed fatalities from the disease, although senior health officials, who declined to be identified, told IRIN they were investigating the cause of some deaths at hospitals.</p>
<p>Chonzi said about 20 tuberculosis (TB) patients had been relocated from the 144-bed Beatrice Infectious Diseases Hospital on the outskirts of Harare to another infectious diseases institution, the Wilkins Hospital in central Harare, to make way for typhoid victims.</p>
<p>According to the UN World Health Organization (WHO), typhoid “usually occurs where water supplies serving large populations are contaminated by fecal matter.” The disease is “characterized by the sudden onset of sustained fever, severe headache, nausea, abdominal pains, loss of appetite, constipation or sometimes diarrhea. The illness can last for several weeks and even months,” it says.</p>
<p>Recent heavy rain in Harare is expected to compound the problem: Broken drains and water pipes have forced people to dig shallow wells, which are easily contaminated by human feces.</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="ZIMBABWE: Typhoid stalks Harare" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=94758" target="_blank ">ZIMBABWE: Typhoid stalks Harare</a></p>
<div class="shr-publisher-131433"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/typhoid-stalks-harare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Ministry of Health And Family Welfare Sends Team of Doctors to Mumbai to Investigate Rumored Cases of Drug Resistant Tuberculosis</title>
		<link>http://www.netnewspublisher.com/union-ministry-of-health-and-family-welfare-sends-team-of-doctors-to-mumbai-to-investigate-rumored-cases-of-drug-resistant-tuberculosis/</link>
		<comments>http://www.netnewspublisher.com/union-ministry-of-health-and-family-welfare-sends-team-of-doctors-to-mumbai-to-investigate-rumored-cases-of-drug-resistant-tuberculosis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[central team]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Drug Resistant]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[reported cases]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Union Ministry of Health and Family Welfare]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/union-ministry-of-health-and-family-welfare-sends-team-of-doctors-to-mumbai-to-investigate-rumored-cases-of-drug-resistant-tuberculosis/</guid>
		<description><![CDATA[India’s Union Ministry of Health and Family Welfare has sent a central team of doctors to Mumbai to ascertain facts about the reported cases of Drug Resistant Tuberculosis cases. The central team comprising of Sr. Chief Medical Officer, Central TB Division (CTD), GOI; Consultant (Drug Resistant TB), CTD and National Program Officer (Lab.), WHO-India has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Flag of India" border="0" alt="Flag of India" src="http://cdn.netnewspublisher.com/wp-content/uploads/2012/01/Flag-of-India6.png" width="156" height="105" />India’s Union Ministry of Health and Family Welfare has sent a central team of doctors to Mumbai to ascertain facts about the reported cases of Drug Resistant Tuberculosis cases. The central team comprising of Sr. Chief Medical Officer, Central TB Division (CTD), GOI; Consultant (Drug Resistant TB), CTD and National Program Officer (Lab.), WHO-India has already reached Mumbai on 16th January 2012 and started situation analysis.</p>
<p><span id="more-130535"></span>
<p>The team is in touch with the health authorities of Maharashtra, Mumbai Corporation, while also involving experts from concerned stake holders including Hinduja Hospital, Mumbai.</p>
<p>So far as report from Hinduja Hospital is concerned, this Hospital Laboratory is not accredited by the Revised National Tuberculosis Control Programme, GOI for culture and sensitivity for second line drugs to diagnose Extensively Drug-Resistant (XDR) / Totally Drug Resistant (TDR) cases and is only accredited for conducting Drug Susceptibility Testing (DST) by liquid culture and sensitivity for first line drug only. Recently, a proposal for accreditation of Line Probe Assay test (LPA) has been received and is under process.</p>
<p>As of now, the Revised National TB Control Programme has accredited only following three labs for conducting quality-assured second-line anti-TB drug susceptibility testing of flouroquinolones and injectables, viz (1) National TB Institute (NTI), Bangalore; (2) LRS Institute of TB and Chest Disease, New Delhi, and (3) National Institute of Research in Tuberculosis, Chennai.</p>
<p>In addition, the term TDR ‘totally drug resistant’ TB is non-standardized and is misleading; testing for resistance beyond XDR-TB is not advocated by WHO and poor clinical response to treatment has not yet been correlated with diagnosis of drug resistant TB without Laboratory conformation from Accredited Labs.</p>
<p>Multi-Drug Resistant (MDR-TB) is defined as resistance to at least isoniazid and rifampicin (two of the most potent first line anti-TB drugs), with or without resistance to other first-line drugs; Extensively Drug-Resistant TB (XDR-TB) is defined as resistance to at least Rifampicin, Isoniazid (i.e. MDR-TB) plus resistance to any fluoroquinolone, and to any of the 3 second-line injectable drugs (capreomycin, kanamycin and amikacin).</p>
<p>The term “totally drug resistant” tuberculosis is neither recognized by the WHO nor by Revised National Tuberculosis Control Programme (RNTCP). For now these cases are defined as Extensively Drug Resistant tuberculosis (XDR-TB), according to WHO definitions, and accordingly can be managed by national XDR-TB treatment guidelines. Current WHO recommendations advise against the use of the Drug Susceptibility Testing (DST) results for second line drugs beyond those used to identify XDR-TB to guide treatment.</p>
<p>Any type of Drug Resistant TB can only be diagnosed by Laboratory Test and not by clinical examination alone. Preliminary results of second-line DST for MDR-TB patients from DOTS Plus sites and also isolates collected from Gujarat and Maharashtra drug resistance surveys show that there is not yet any XDR-TB amongst new cases and ~0.5% amongst re-treatment cases.</p>
<p>Source: pib.nic.in</p>
<p>NetNewsPublisher.com for <a href="http://www.netnewspublisher.com/tag/india/">Indian News</a></p>
<div class="shr-publisher-130535"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/union-ministry-of-health-and-family-welfare-sends-team-of-doctors-to-mumbai-to-investigate-rumored-cases-of-drug-resistant-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Takes Aim At Education-based Death Rate Disparities</title>
		<link>http://www.netnewspublisher.com/study-takes-aim-at-education-based-death-rate-disparities/</link>
		<comments>http://www.netnewspublisher.com/study-takes-aim-at-education-based-death-rate-disparities/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Briefs]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health disparities]]></category>
		<category><![CDATA[Health promotion]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Medical sociology]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=128526</guid>
		<description><![CDATA[A study in the December issue of the American Sociological Review has brought new understanding as to why death rates for less educated middle aged adults are much higher than for their more educated peers despite increased awareness and treatments aimed at reducing health disparities.]]></description>
			<content:encoded><![CDATA[<p>A study in the December issue of the American Sociological Review has brought new understanding as to why death rates for less educated middle aged adults are much higher than for their more educated peers despite increased awareness and treatments aimed at reducing health disparities.</p>
<p>For decades, data has shown that middle aged adults with low education levels—that is high school or less—are twice as likely to die as those with higher education levels. Professor Richard Miech, of the Department of Health and Behavioral Sciences at the University of Colorado Denver&#8217;s College of Liberal Arts and Sciences, and his colleagues wanted to better understand why this persists. They found that as new causes of death emerge, people with lower education levels are slower to respond with behavioral changes, creating a moving target that often remains a step ahead of prevention. Almost all causes of death that are on the increase are fueled by high rates of mortality among people with lower education, a trend that counters any progress made in the reduction of today&#8217;s health disparities.</p>
<p>&#8220;Money, power, prestige, knowledge, and beneficial social connections allow people of higher education status to take better advantage of health developments,&#8221; said Miech.</p>
<p>Despite efforts to reduce education-based mortality disparities, the gap remains because new health disparities counteract the efforts to reduce the death rates for those with less education. While the causes of death have changed, rates have not.</p>
<p>&#8220;One hundred years ago, the top causes of death were tuberculosis, diarrhea, and pneumonia,&#8221; said Miech. &#8220;They&#8217;ve been replaced by heart disease, cancer, and stroke. But, one thing that hasn&#8217;t changed is that people with lower levels of education continue to be the ones dying at greater rates.&#8221;</p>
<p>Science Brief thanks to EurekAlert.</p>
<p>Read more here:<br />
<a title="Study takes aim at education-based death rate disparities" rel="nofollow" href="http://www.eurekalert.org/pub_releases/2011-12/asa-sta121411.php" target="_blank">Study takes aim at education-based death rate disparities</a></p>
<p>Net News Publisher for <a title="Science News" href="http://www.netnewspublisher.com">Science News</a></p>
<div class="shr-publisher-128526"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/study-takes-aim-at-education-based-death-rate-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauteng Provincial Government&#8217;s Intensified Tuberculosis Management Program Sees Major Improvement in the TB Cure Rate</title>
		<link>http://www.netnewspublisher.com/gauteng-provincial-governments-intensified-tuberculosis-management-program-sees-major-improvement-in-the-tb-cure-rate/</link>
		<comments>http://www.netnewspublisher.com/gauteng-provincial-governments-intensified-tuberculosis-management-program-sees-major-improvement-in-the-tb-cure-rate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bacterial diseases]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[Directly observed treatment]]></category>
		<category><![CDATA[Extensively drug-resistant tuberculosis]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[intensified]]></category>
		<category><![CDATA[major improvement]]></category>
		<category><![CDATA[management programme]]></category>
		<category><![CDATA[Multi-drug-resistant tuberculosis]]></category>
		<category><![CDATA[persistent cough]]></category>
		<category><![CDATA[provincial government]]></category>
		<category><![CDATA[Pulmonology]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TB cure rate]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/gauteng-provincial-governments-intensified-tuberculosis-management-program-sees-major-improvement-in-the-tb-cure-rate/</guid>
		<description><![CDATA[The Gauteng provincial Government&#8217;s intensified Tuberculosis (TB) management program has seen a major improvement in the TB cure rate. According to a report released during the provincial TB and HIV seminar held earlier this week, more than 81 percent of people who were screened, tested and diagnosed with TB in the province&#8217;s public health facilities [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Flag of South Africa" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/12/Flag-of-South-Africa26.png" border="0" alt="Flag of South Africa" width="129" height="87" />The Gauteng provincial Government&#8217;s intensified Tuberculosis (TB) management program has seen a major improvement in the TB cure rate.</p>
<p><span id="more-128452"></span></p>
<p>According to a report released during the provincial TB and HIV seminar held earlier this week, more than 81 percent of people who were screened, tested and diagnosed with TB in the province&#8217;s public health facilities have been cured.</p>
<p>This is an increase from 64 percent in 2004 to 81 percent in June this year.</p>
<p>Gauteng Department of Health and Social Development MEC Ntombi Mekgwe attributed the positive results to the department&#8217;s intensified TB management program including door-to-door campaigns by Community Health Workers and Directly Observed Treatment Support.</p>
<p>&#8220;Through this approach, defaulters were traced and brought back for treatment, this has also helped ensure that more people take the test,&#8221; Mekgwe said.</p>
<p>She added that in the 2010/11 financial year, 52 118 new TB cases were diagnosed and the province is expecting the number of cases diagnosed as well as the cure rate to increase in the current financial year because of the introduction of the two Gene-Xpert machines located in Chris Hani Baragwanath Academic Hospital and Edenvale Hospital.</p>
<p>The machines allocated to the province in March this year help shorten the time taken to diagnose TB from two weeks to two hours.</p>
<p>&#8220;Between March and November 2011, 16 189 tests have been conducted using Gene-Xpert machine and 2 195 were positive and are currently undergoing treatment,&#8221; said the MEC.</p>
<p>During the seminar, the department acknowledged that districts had also intensified efforts of improving TB management by achieving a high cure rate, increasing awareness about the disease, educating people to complete treatment as well as educating communities on infection control.</p>
<p>Mekgwe urged patients on treatment to stay on their treatment and complete the courses thus avoiding Multi-Drug Resistant TB.</p>
<p>&#8220;The department&#8217;s awareness campaigns emphasize that TB is curable after six months of treatment even with people living with HIV. I would like to appeal to everyone who may have symptoms to seek treatment before it is too late.&#8221;</p>
<p>Signs and symptoms of TB are persistent cough for two weeks or more, night sweating, loss of weight, chest pain, coughing up blood, fever, chills, loss of appetite and tiredness.</p>
<p>Source: BUA News<br />
<a href="http://www.netnewspublisher.com/">African News</a> from NetNewsPublisher.com</p>
<div class="shr-publisher-128452"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/gauteng-provincial-governments-intensified-tuberculosis-management-program-sees-major-improvement-in-the-tb-cure-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discordance Among Commercially-available Diagnostics for Latent TB Infection</title>
		<link>http://www.netnewspublisher.com/discordance-among-commercially-available-diagnostics-for-latent-tb-infection/</link>
		<comments>http://www.netnewspublisher.com/discordance-among-commercially-available-diagnostics-for-latent-tb-infection/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Briefs]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Latent tuberculosis]]></category>
		<category><![CDATA[Mantoux test]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Mycobacterium]]></category>
		<category><![CDATA[QuantiFERON]]></category>
		<category><![CDATA[Tuberculin]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Tuberculosis diagnosis]]></category>
		<category><![CDATA[Type I and type II errors]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=128067</guid>
		<description><![CDATA[In populations with a low prevalence of tuberculosis, the majority of positives with the three tests commercially available in the US for the diagnosis of TB are false positives, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>In populations with a low prevalence of tuberculosis (TB), the majority of positives with the three tests commercially available in the U.S for the diagnosis of TB are false positives, according to a new study.</p>
<p>&#8220;We compared commercially available tests for latent tuberculosis infection (LTBI) in a diverse population with a low LTBI prevalence,&#8221; said James Mancuso, MD, DrPH, of the Walter Reed Army Institute of Research Preventive Medicine Residency Program. &#8220;Our results suggest that in low-prevalence populations, most positive results obtained with these tests are false positives.&#8221;</p>
<p>The findings were published online ahead of print publication in the American Thoracic Society&#8217;s American Journal of Respiratory and Critical Care Medicine.</p>
<p>The cross-sectional study involved 2,017 military recruits at Fort Jackson, South Carolina, who completed a risk factor questionnaire and underwent testing with the 3 tests: 1) tuberculin skin test (TST), 2) the interferon gamma release assays (IGRAs) QuantiFERON®-TB Gold In-Tube test (QFT-GIT) and 3) the TSPOT® TB test (T-Spot). The Battey Skin Test (BST) was also administered to assess the impact of non-tuberculosis mycobacteria (NTM) reactivity on test discordance.</p>
<p>The specificities of TST, QFT-GIT, and T-Spot were not significantly different. Of 88 subjects with a positive test, 68 (77%) were positive to one test, 10 (11.4%) were positive to two tests, and only 10 (11.4%) were positive to all three tests. Bacille Calmette Guerin vaccination, tuberculosis prevalence in country of birth,and Battey skin test reaction size were associated with TST positive, IGRA negative test discordance, supporting evidence that NTM sensitization can cause false positive TST results. Greater quantitative test results and higher TB risk strata were associated with increased concordance between tests.</p>
<p>Science Brief thanks to EurekAlert.</p>
<p>Read more here:<br />
<a title="Discordance among commercially-available diagnostics for latent TB infection" rel="nofollow" href="http://www.eurekalert.org/pub_releases/2011-12/ats-dac120611.php" target="_blank">Discordance among commercially-available diagnostics for latent TB infection</a></p>
<p>Net News Publisher for <a title="Science News" href="http://www.netnewspublisher.com">Science News</a></p>
<div class="shr-publisher-128067"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/discordance-among-commercially-available-diagnostics-for-latent-tb-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Targeting Latent TB Enters Clinical Testing</title>
		<link>http://www.netnewspublisher.com/vaccine-targeting-latent-tb-enters-clinical-testing/</link>
		<comments>http://www.netnewspublisher.com/vaccine-targeting-latent-tb-enters-clinical-testing/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Briefs]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[South African Tuberculosis Vaccine Initiative]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=127494</guid>
		<description><![CDATA[Statens Serum Institute and Aeras today announce the initiation of the first Phase I clinical trial of a new candidate TB vaccine designed to protect people latently infected with TB from developing active TB disease. The trial is being conducted by the South African Tuberculosis Vaccine Initiative at its field site in Worcester, in the Western Cape province of South Africa]]></description>
			<content:encoded><![CDATA[<p>Statens Serum Institut and Aeras has announced the initiation of the first Phase I clinical trial of a new candidate TB vaccine designed to protect people latently infected with TB from developing active TB disease. The trial is being conducted by the South African Tuberculosis Vaccine Initiative (SATVI) at its field site in Worcester, in the Western Cape province of South Africa. Dr. Hassan Mahomed is the principal investigator.</p>
<p>&#8220;Two billion men, women and children live with latent TB infection,&#8221; said Jim Connolly, President and Chief Executive Officer of Aeras. &#8220;It&#8217;s daunting to comprehend that there is a vast reservoir of people with a 5-10% lifetime risk of becoming sick with TB. A vaccine that prevents TB disease in this population could save millions of lives, and this trial is a first step in assessing a vaccine candidate designed for this purpose.&#8221;</p>
<p>The candidate TB vaccine (SSI H56-IC31) is a subunit vaccine containing recombinant TB proteins formulated in a proprietary adjuvant IC31® from Intercell. It is being developed under a consortium of researchers led by Peter Andersen at the Statens Serum Institut (SSI) based in Copenhagen. The consortium is supported as part of the Grand Challenges in Global Health, an initiative that fosters scientific breakthroughs needed to prevent, treat and cure diseases of the developing world.</p>
<p>&#8220;The development of urgently needed new TB vaccines requires a global effort,&#8221; said Prof. Peter Andersen, the Vice President of Vaccine Research &amp; Development at SSI. &#8220;The advancement of this candidate from an idea to the clinic working in collaboration first with the Grand Challenges consortium and now with Aeras and SATVI is an important and exciting milestone for all the researchers involved.&#8221;</p>
<p>Science Brief thanks to EurekAlert.</p>
<p>Read more here:<br />
<a title="Vaccine targeting latent TB enters clinical testing" rel="nofollow" href="http://www.eurekalert.org/pub_releases/2011-12/a-vtl113011.php" target="_blank">Vaccine targeting latent TB enters clinical testing</a></p>
<p>Net News Publisher for <a title="Science News" href="http://www.netnewspublisher.com">Science News</a></p>
<div class="shr-publisher-127494"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/vaccine-targeting-latent-tb-enters-clinical-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling the Burden of Tuberculosis in Pakistan</title>
		<link>http://www.netnewspublisher.com/tackling-the-burden-of-tuberculosis-in-pakistan/</link>
		<comments>http://www.netnewspublisher.com/tackling-the-burden-of-tuberculosis-in-pakistan/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bacterial diseases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Extensively drug-resistant tuberculosis]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Pulmonology]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[tuberculosis treatment]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=124980</guid>
		<description><![CDATA[PUNJAB, 28 October 2011 (IRIN) - Pakistan has intensified efforts to contain tuberculosis (TB), which affects about 17,000 people, making the country sixth among nations with the highest burden of disease, according to officials.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-124990" style="border: 1px solid black;" title="Flag of Pakistan" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/10/Flag-of-Pakistan4.jpg" alt="Flag of Pakistan" width="125" height="83" />Pakistan has intensified efforts to contain tuberculosis (TB), which affects about 17,000 people, making the country sixth among nations with the highest burden of disease, according to officials.<span id="more-124980"></span>&#8220;TB is a curable disease,&#8221; said Ejaz Qadeer, program manager of the National TB Control Programme (NTCP). &#8220;All it needs [is] a complete treatment [effort] spanning over eight months. Under a public/private partnership program entitled &#8216;Stop TB&#8217;, 7,000 TB care centers are being set up. We are planning to create awareness at all levels, although it is difficult and there is a lot of resistance, especially when it comes to schoolchildren and the education department.&#8221;</p>
<p>According to Nadeem Zaka, senior medical officer at the health department in Punjab, TB is responsible for 5.1 percent of the total national disease burden in Pakistan.</p>
<p>Muhammad Anwar, senior program manager for advocacy at NTCP, said: &#8220;The mission focuses on improving case detection, treatment adherence, combating stigma and treating TB patients.&#8221;</p>
<p>On the impact of the disease on patients, Anwar said: &#8220;The three major difficulties incorporated in their lives due to TB are financial problems, loneliness and hospitalization. NTCP is providing 90 percent of its treatment free of cost to poor patients and providing free medicines to private clinics and hospitals so that free TB medication is available to all segments of society.</p>
<p>&#8220;In 56 districts [in Punjab Province] over 5,000 health centers are working, while Rural Health Units are delivering their best in providing medical facilities to TB patients.&#8221;</p>
<p>Read more of the story here at the IRIN news service:<br />
<a title="PAKISTAN: Tackling the burden of TB" rel="nofollow" href="http://www.irinnews.org/report.aspx?ReportID=94088" target="_blank ">PAKISTAN: Tackling the burden of TB</a></p>
<div class="shr-publisher-124980"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/tackling-the-burden-of-tuberculosis-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find Vitamin D is Crucial in Human Immune Response to Tuberculosis</title>
		<link>http://www.netnewspublisher.com/scientists-find-vitamin-d-is-crucial-in-human-immune-response-to-tuberculosis/</link>
		<comments>http://www.netnewspublisher.com/scientists-find-vitamin-d-is-crucial-in-human-immune-response-to-tuberculosis/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Autoimmune diseases]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[highest infection]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[infectious areas containing bacteria]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Interferon]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=123233</guid>
		<description><![CDATA[ Vitamin D is not just important for building strong bones — it also plays an essential role in the body's fight against infections such as tuberculosis, an international research team including UCLA scientists has found.   Tuberculosis, a potentially fatal lung disease, causes an estimated 1.8 million deaths annually, according to the World Health Organization, and it especially impacts those with reduced immunity, such as HIV-infected individuals. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-123255" style="border: 1px solid black;" title="Flag of the United States" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/10/Flag-of-the-United-States11.jpg" alt="Flag of the United States" width="130" height="68" />Vitamin D is not just important for building strong bones — it also plays an essential role in the body&#8217;s fight against infections such as tuberculosis, an international research team including UCLA scientists has found.<span id="more-123233"></span></p>
<p>Tuberculosis, a potentially fatal lung disease, causes an estimated 1.8 million deaths annually, according to the World Health Organization, and it especially impacts those with reduced immunity, such as HIV-infected individuals.</p>
