<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net News Publisher &#187; World Health Organisation</title>
	<atom:link href="http://www.netnewspublisher.com/tag/world-health-organisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netnewspublisher.com</link>
	<description>World News, Headline and Breaking News</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=152</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Health Minister Dr Aaron Motsoaledi Calls for Pressure on the Food Industry to Reduce Harmful Foodstuffs And Promote Healthy Eating Habits</title>
		<link>http://www.netnewspublisher.com/health-minister-dr-aaron-motsoaledi-calls-for-pressure-on-the-food-industry-to-reduce-harmful-foodstuffs-and-promote-healthy-eating-habits/</link>
		<comments>http://www.netnewspublisher.com/health-minister-dr-aaron-motsoaledi-calls-for-pressure-on-the-food-industry-to-reduce-harmful-foodstuffs-and-promote-healthy-eating-habits/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aaron Motsoaledi]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[health minister]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[non-communicable diseases]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/health-minister-dr-aaron-motsoaledi-calls-for-pressure-on-the-food-industry-to-reduce-harmful-foodstuffs-and-promote-healthy-eating-habits/</guid>
		<description><![CDATA[Health Minister Dr Aaron Motsoaledi has called on the international community to put pressure on the food industry to reduce harmful foodstuffs and promote healthy eating habits worldwide. Speaking at the United Nations High Level meeting on the Prevention and Control of Non-Communicable Diseases (NCDs), Motsoaledi said South Africa recognizes the need for NCDs to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Flag of South Africa" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/09/Flag-of-South-Africa35.png" border="0" alt="Flag of South Africa" width="129" height="87" />Health Minister Dr Aaron Motsoaledi has called on the international community to put pressure on the food industry to reduce harmful foodstuffs and promote healthy eating habits worldwide.</p>
<p><span id="more-120765"></span></p>
<p>Speaking at the United Nations High Level meeting on the Prevention and Control of Non-Communicable Diseases (NCDs), Motsoaledi said South Africa recognizes the need for NCDs to be regarded as a development priority rather than only a health concern.</p>
<p>&#8220;It is the view of the South African government that a &#8216;health only&#8217; approach will not reverse the global mortality and burden from NCDs, but that a &#8216;whole of government&#8217; and &#8216;whole of society&#8217; approach is needed,&#8221; Motsoaledi said.</p>
<p>He also shared few examples of risk reduction and control of NCDs in South Africa, which include the implementation of the Framework Convention and Guidelines on Tobacco Control reiterating that government will continue to strengthen legislation to further reduce the impact of tobacco use.</p>
<p>&#8220;On improving surveillance, South Africa has recently passed regulations making the reporting of cancers compulsory. This makes South Africa one of the few countries to do this&#8230; South Africa has also just passed regulations to reduce the use of trans fats and are currently drawing up regulations to reduce salt content in processed food.</p>
<p>&#8220;Towards the whole of government and development approach to the prevention and control of NCDs, an inter-ministerial committee made up of nine ministers has been established to come up with legislative and other solutions to combat harm from alcohol and other drugs,&#8221; Motsoaledi told delegates.</p>
<p>The two-day meeting was attended by world leaders including UN Secretary-General Ban Ki-moon, Director-General of the World Health Organisation Dr Margaret Chan, heads of state and health ministers.</p>
<p>The meeting aimed to address the prevention and control of NCDs worldwide, with a particular focus on developmental challenges, and the social and economic impacts, particularly for developing countries.</p>
<p>Globally, deaths due to NCDs are projected to increase by 17% over the next 10 years, but the greatest increase (24%) is expected in the African region.</p>
<p>Currently, NCDs cause 60% of all deaths; 80% of them occur in developing countries. Around a quarter of them occur in people under the age of 60 and it is estimated that by 2030, NCDs will contribute 75% of global deaths.</p>
<p>&nbsp;</p>
<p>Source: BUA News</p>
<p><a href="http://www.netnewspublisher.com/">African News</a> from NetNewsPublisher.com</p>
<div class="shr-publisher-120765"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/health-minister-dr-aaron-motsoaledi-calls-for-pressure-on-the-food-industry-to-reduce-harmful-foodstuffs-and-promote-healthy-eating-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Called Upon to Work in Partnership with Government in Reducing the Burden of Diseases</title>
		<link>http://www.netnewspublisher.com/researchers-called-upon-to-work-in-partnership-with-government-in-reducing-the-burden-of-diseases/</link>
		<comments>http://www.netnewspublisher.com/researchers-called-upon-to-work-in-partnership-with-government-in-reducing-the-burden-of-diseases/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Maternal health]]></category>
		<category><![CDATA[millennium development goals]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/researchers-called-upon-to-work-in-partnership-with-government-in-reducing-the-burden-of-diseases/</guid>
		<description><![CDATA[Deputy Health Minister Gwen Ramokgopa has called on researchers to work in partnership with government to assist in reducing the burden of diseases. Speaking at the National Health Research Summit held in Boksburg, Ramokgopa stressed the need for research to move from health knowledge, to research based on achieving great health outcomes. &#8220;We invite researchers [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Flag of South Africa" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/07/Flag-of-South-Africa42.png" border="0" alt="Flag of South Africa" width="129" height="87" />Deputy Health Minister Gwen Ramokgopa has called on researchers to work in partnership with government to assist in reducing the burden of diseases.</p>
<p><span id="more-114633"></span></p>
<p>Speaking at the National Health Research Summit held in Boksburg, Ramokgopa stressed the need for research to move from health knowledge, to research based on achieving great health outcomes.</p>
<p>&#8220;We invite researchers to work with us to identify the knowledge gaps, areas [in which we need] to do better and see how research can contribute to the achievement of quality health&#8230; We would also like to work with you to ensure that the type of research will assist us in the four health priority areas.</p>
<p>&#8220;Our efforts should help us ensure that the knowledge that is there decreases the burden of diseases,&#8221; Ramokgopa told researchers.</p>
<p>The two-day summit, which commenced on Tuesday, aims to identify problems within the health care system and how to address them in terms of research.</p>
<p>Ramokgopa also called on researchers and research institutions to engage in collaborative networking and dialogue on how best they can build on their resources.</p>
<p>&#8220;The private sector accounts for 44 percent of research in health, and universities account for 36 percent. This is a good basis for us to build on&#8230; Let&#8217;s use this framework to look at how best we can work on health research.</p>
<p>&#8220;Over a five year period [up until 2009], 2 200 applications were processed for clinical trials but the country has a shortage of human capacity and skills in these areas&#8230; However, we have enough to optimize the outputs. Let&#8217;s begin turn a new leaf in South Africa and let&#8217;s move to research where society and economy needs are answered,&#8221; Ramokgopa said.</p>
<p>She further noted that while the country has a number of publications reviewed internationally, it has not been able to solve the TB problem. She said the success of the National Health Insurance, to be piloted in 2012, would be the reduction of the disease burden through strengthening the primary health system.</p>
<p>While most critics feel that the country will not be able to achieve the MDGs in 2015, Ramokgopa reiterated that it is possible to achieve them, provided the country does things differently.</p>
<p>&#8220;It&#8217;s possible to achieve them. We need to look at what can we do&#8230; to achieve better [results].&#8221;<br />
Commenting on what the country should do between now and 2015, the Health Department&#8217;s Director-General, Precious Matsoso, highlighted the importance of global partnerships for development to reach the MDGs target.</p>
<p>&#8220;We need to reach 2015 quicker. We have interventions and need even better ones or we can adapt those we have to respond better. We also need to continue to invest in infectious diseases, which are the second leading cause of death in the world.&#8221;</p>
<p>World Health Organisation (WHO) representative, Dr Stella Anyangwe, said the current WHO strategy on health research is to needs that are specific to its member states.</p>
<p>&#8220;The WHO regional office for Africa is poised to provide the regional assistance required for the strategy to be implemented by member states. The implementation will have to be done at all levels of WHO with full participation of all stakeholders,&#8221; Anyangwe said.</p>
<p>&nbsp;</p>
<p>By Gabi Khumalo</p>
<p>&nbsp;</p>
<p>Source: BUA News</p>
<p><a href="http://www.netnewspublisher.com/">African News</a> from NetNewsPublisher.com</p>
<div class="shr-publisher-114633"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/researchers-called-upon-to-work-in-partnership-with-government-in-reducing-the-burden-of-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Must Change to a Preventative Healthcare Delivery Model</title>
		<link>http://www.netnewspublisher.com/south-africa-must-change-to-a-preventative-healthcare-delivery-model/</link>
		<comments>http://www.netnewspublisher.com/south-africa-must-change-to-a-preventative-healthcare-delivery-model/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[cardio-vascular diseases]]></category>
		<category><![CDATA[chang'e]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Motsoaledi]]></category>
		<category><![CDATA[Non-communicable disease]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/south-africa-must-change-to-a-preventative-healthcare-delivery-model/</guid>
		<description><![CDATA[South Africa&#8217;s model of healthcare delivery has to shift from being hospi-centric to a more preventative one if the country is to win the fight against disease. &#160; This is according to Health Minister, Dr Aaron Motsoaledi, who was speaking at the First Global Ministerial Conference on Healthy Lifestyles and Non-Communicable Diseases in Moscow, Russia [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px; border: 1px solid black;" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/04/wpid-Flag-of-South-Africa33.png" alt="Flag of South Africa" width="125" height="83" />South Africa&#8217;s model of healthcare delivery has to shift from being hospi-centric to a more preventative one if the country is to win the fight against disease.<span id="more-105450"></span></p>
<p>&nbsp;</p>
<p>This is according to Health Minister, Dr Aaron Motsoaledi, who was speaking at the First Global Ministerial Conference on Healthy Lifestyles and Non-Communicable Diseases in Moscow, Russia on Friday.</p>
<p>&nbsp;</p>
<p>The conference is attended by health ministers from across the world, as well as United Nations (UN) Chief Ban Ki-Moon and World Health Organisation (WHO) Head Margaret Chan.</p>
<p>&nbsp;</p>
<p>Since his appointment as Health Minister, Motsoaledi has always expressed concerns around the hospi-centric model of health delivery in South Africa, describing it as too expensive and not sustainable.</p>
<p>&nbsp;</p>
<p>&#8220;Waiting for people to first get ill and then receive them in hospitals for treatment is not a correct model of health delivery,&#8221; he said on Friday.</p>
<p>&nbsp;</p>
<p>Motsoaledi further told the delegates that South Africa was now shifting focus to primary healthcare (PHC) and the country has embarked on an extensive program to re-engineer PHC services. &#8220;Our PHC model places focus on prevention of diseases and health promotion&#8221;, he said.</p>
<p>&nbsp;</p>
<p>South Africa is one of the countries in the world with a high burden of non-communicable diseases such as cardio-vascular diseases, hypertension, cancers and diabetes, with Type 2 diabetes becoming more prominent among teenagers.</p>
<p>&nbsp;</p>
<p>&#8220;A lot of these diseases are caused by poor diet, tobacco, alcohol abuse and lack of exercise,&#8221; he said</p>
<p>Source: BUA News</p>
<p><a title="News From Africa" href="http://www.netnewspublisher.com/">African News</a> from NetNewsPublisher.com</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/over-11m-workbooks-delivered-to-south-africas-schools/">Over 11m Workbooks Delivered to South Africa&#8217;s Schools</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/workers-at-the-eskom-medupi-power-station-join-hiv-testing-campaign/">Workers At the Eskom Medupi Power Station Join HIV Testing Campaign</a> (netnewspublisher.com)</li>
</ul>
<h4>How People Arrived Here:</h4><ul> <a href="http://www.netnewspublisher.com/south-africa-must-change-to-a-preventative-healthcare-delivery-model/" title="preventive health in south africa">preventive health in south africa</a></ul><!-- SEO SearchTerms Tagging 2 Plugin --><div class="shr-publisher-105450"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/south-africa-must-change-to-a-preventative-healthcare-delivery-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Programme Opens Up Critical Humanitarian Corridor To Western Libya</title>
		<link>http://www.netnewspublisher.com/world-food-programme-opens-up-critical-humanitarian-corridor-to-western-libya/</link>
		<comments>http://www.netnewspublisher.com/world-food-programme-opens-up-critical-humanitarian-corridor-to-western-libya/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Corridor]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[energy biscuits]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[food assistance]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[food stocks]]></category>
		<category><![CDATA[food supplies]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[Libyan Red Crescent]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[Misrata]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[united nations world food programme]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[world food programme]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/world-food-programme-opens-up-critical-humanitarian-corridor-to-western-libya/</guid>
		<description><![CDATA[The United Nations World Food Programme (WFP) has established a life-saving humanitarian corridor to populations caught in violence in Western Libya, with the first convoy of trucks already moving food from Tunisia. &#160; “Securing this humanitarian corridor is a first vital step in reaching thousands of hungry people affected by the conflict &#8211; in particular [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px;" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/04/wpid-Flag-of-Libya.png" border="1" alt="" width="125" height="63" />The United Nations World Food Programme (WFP) has established a life-saving humanitarian corridor to populations caught in violence in Western Libya, with the first convoy of trucks already moving food from Tunisia.<span id="more-104514"></span></p>
<p>&nbsp;</p>
<p>“Securing this humanitarian corridor is a first vital step in reaching thousands of hungry people affected by the conflict &#8211; in particular women, children and elderly people &#8211; whose food supplies are running alarmingly short,” said WFP Executive Director Josette Sheeran.</p>
<p>&nbsp;</p>
<p>A first convoy of 8 trucks loaded with 240 metric tons of wheat flour and 9.1 metric tons of high energy biscuits &#8211; enough to feed nearly 50,000 people for 30 days &#8211; crossed on Monday to western Libya from Ras Jedir on the Libyan Tunisian border.</p>
<p>&nbsp;</p>
<p>The food supplies will be delivered through WFP’s partner the Libyan Red Crescent to the crisis-affected population, particularly women and children in Tripoli, Zintan, Yefrin, Nalut, Mezda, Al Reiba and Al Zawia.</p>
<p>&nbsp;</p>
<p>On Saturday, WFP signed an operational agreement with the Libyan Red Crescent to coordinate the delivery and distribution of food assistance to the areas facing food shortages.</p>
<p>&nbsp;</p>
<p>“In line with the humanitarian principles, WFP is coordinating with all parties to ensure that affected needy civilian population do not go hungry,  irrespective of their area’s adherence to any of the warring factions,” said Daly Belgasmi, WFP’s Regional Director for the Middle East, Central Asia and Eastern Europe.</p>
<p>&nbsp;</p>
<p>The corridor is initially being used for WFP’s own food supplies. WFP is the lead agency for logistics and ICT clusters, so the corridor may also be used to transport goods for other humanitarian partners. The corridor will soon be employed by the World Health Organisation (WHO) to transport urgently needed medical supplies.</p>
<p>&nbsp;</p>
<p>The UN food agency reached the port city of Misrata for the first time on April 7 with 600 metric tons of food assistance, enough to feed 40,000 people for one month, on a WFP chartered humanitarian vessel carrying also medical supplies, doctors and other relief items on behalf of the humanitarian community.</p>
<p>&nbsp;</p>
<p>WFP continues to move food assistance and other relief supplies through different humanitarian corridors by road from Egypt and Tunisia and by sea into the main ports along Libya’s Mediterranean coastline.</p>
<p>&nbsp;</p>
<p>WFP has now reached more than 187,000 people in eastern Libya with food assistance and pre-positioned more than 17,500 metric tons of food stocks inside the country and across the region, as part of a $42 million emergency operation that will provide food assistance to more than 1 million people in Libya and neighboring countries.</p>
<p>Source: World Food Programme</p>
<p>Net News Publisher for <a title="World News" href="http://www.netnewspublisher.com/category/worldev/">World News</a></p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/food-assistance-to-poor-afghans-threatened-by-funding-shortfall/">Food Assistance To Poor Afghans Threatened By Funding Shortfall</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/world-food-programme-launches-food-voucher-project-in-eastern-afghanistan/">World Food Programme Launches Food Voucher Project In Eastern Afghanistan</a> (netnewspublisher.com)</li>
</ul>
<div class="shr-publisher-104514"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/world-food-programme-opens-up-critical-humanitarian-corridor-to-western-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rift Valley Fever Warning Issued in Free State</title>
		<link>http://www.netnewspublisher.com/rift-valley-fever-warning-issued-in-free-state/</link>
		<comments>http://www.netnewspublisher.com/rift-valley-fever-warning-issued-in-free-state/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[016-9762006]]></category>
		<category><![CDATA[051-4363677]]></category>
		<category><![CDATA[051-6830083]]></category>
		<category><![CDATA[051-7230032]]></category>
		<category><![CDATA[051-8751160]]></category>
		<category><![CDATA[053-4441910]]></category>
		<category><![CDATA[056-2123126]]></category>
		<category><![CDATA[057-9166724]]></category>
		<category><![CDATA[058-3035579]]></category>
		<category><![CDATA[058-7141430]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Fezile Dabi District]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[Insect repellent]]></category>
		<category><![CDATA[Lejweleputswa District]]></category>
		<category><![CDATA[local State Veterinarian]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[Motheo District]]></category>
		<category><![CDATA[rift valley]]></category>
		<category><![CDATA[Rift Valley Fever]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Agriculture Department]]></category>
		<category><![CDATA[Thabo Mofutsanyana District]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[World Health Organisation]]></category>
		<category><![CDATA[Xhariep District]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/rift-valley-fever-warning-issued-in-free-state/</guid>
		<description><![CDATA[The heavy rains over the past few weeks have been a welcomed development in water-strapped parts of the country, however, the Free State Agriculture Department has warned of an imminent outbreak of Rift Valley fever. &#8220;The above average rainfall seen in this past week spells an inevitable consequence of yet another Rift Valley Fever outbreak,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px; border: 1px solid black;" src="http://cdn.netnewspublisher.com/wp-content/uploads/2011/01/wpid-Flag-of-South-Africa2.png" alt="Flag of South Africa" width="125" height="83" />The heavy rains over the past few weeks have been a welcomed development in water-strapped parts of the country, however, the Free State Agriculture Department has warned of an imminent outbreak of Rift Valley fever.</p>
<p><span id="more-88557"></span></p>
<p>&#8220;The above average rainfall seen in this past week spells an inevitable consequence of yet another Rift Valley Fever outbreak,&#8221; said the department on Tuesday.</p>
<p>The heavy showers cause shallow water surfaces and water pans to become flooded. Combined with warm weather conditions, this promotes the breeding of mosquitoes, which transmit the disease.</p>
<p>According to the World Health Organisation, a specific species of mosquito, the Aedes, transmits this viral disease while feeding on farm animals like sheep, goats and cattle.</p>
<p>The disease leads to the death of newborn lambs and calves and abortions in ewes and cows.</p>
<p>Humans become infected by handling tissues or organs of diseased animals.</p>
<p>The department has emphasized the seriousness of infection in people, saying that at times, it can be life threatening. Symptoms include severe muscle and joint pains, high fever, severe headaches and blurred vision.</p>
<p>The outbreak of Rift Valley fever during 2010 resulted in 232 human cases, 26 of which died from the disease.</p>
<p>Vaccination is the only effective method to protect livestock, and farmers are advised to vaccinate their animals once a year. They should also dip them weekly to control mosquitoes and to use insect repellent sprays or pour-ons.</p>
<p>The public is urged not to handle any sick animals or cut up any dead animals or aborted fetuses. Protective clothing and goggles should be used when touching sick or dead animals.</p>
<p><strong>The local State Veterinarian can be contacted on the following numbers:</strong></p>
<p>Motheo District<br />
Bloemfontein: 051-4363677<br />
Thaba&#8217;Nchu: 051-8751160</p>
<p>Xhariep District<br />
Fauresmith: 051-7230032<br />
Smithfield: 051-6830083<br />
Lejweleputswa District<br />
Welkom: 057-9166724<br />
Hoopstad: 053-4441910</p>
<p>Thabo Mofutsanyana District<br />
Bethlehem: 058-3035579<br />
QwaQwa: 058-7141430</p>
<p>Fezile Dabi District<br />
Sasolburg: 016-9762006<br />
Kroonstad: 056-2123126</p>
<p>Source: BUA News</p>
<p><a title="News From Africa" href="http://www.netnewspublisher.com/">African News</a> from NetNewsPublisher.com</p>
<h6 class="zemanta-related-title">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/now-mosquito-borne-diseases-threaten-pakistans-flood-victims/">Now Mosquito-borne Diseases Threaten Pakistan&#8217;s Flood Victims</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/wheat-stem-rust-hits-kenyas-rift-valley-farmers/">Wheat Stem Rust Hits Kenya&#8217;s Rift Valley Farmers</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/motorists-in-south-africa-urged-to-obey-rules-of-the-road/">Motorists in South Africa Urged to Obey Rules of the Road</a> (netnewspublisher.com)</li>
</ul>
<div class="shr-publisher-88557"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/rift-valley-fever-warning-issued-in-free-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Institutions to Receive Training on Accessing International Funds</title>
		<link>http://www.netnewspublisher.com/nigerian-institutions-to-receive-training-on-accessing-international-funds/</link>
		<comments>http://www.netnewspublisher.com/nigerian-institutions-to-receive-training-on-accessing-international-funds/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Chinyere Njoku]]></category>
		<category><![CDATA[Economic Community of West African States]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[Training and Human Development Centre]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.netnewspublisher.com/?p=66023</guid>
		<description><![CDATA[The United National Development Programme (UNDP) and the World Health Organisation (WHO) are among six international organizations supporting the training in September of more than 70 Nigerian institutions on international funds access by the Training and Human Development Centre (THDC) in Abuja. THDC Managing Director Yemi Esho,told journalists on Saturday in Abuja that the Science [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-66043" style="border: 1px solid black;" title="Flag of Nigeria" src="http://cdn.netnewspublisher.com/wp-content/uploads/2010/08/Flag-of-Nigeria5.png" alt="Flag of Nigeria" width="125" height="63" />The United National Development Programme (UNDP) and the World Health Organisation (WHO) are among six international organizations supporting the training in September of more than 70 Nigerian institutions on international funds access by the Training and Human Development Centre (THDC) in Abuja.<span id="more-66023"></span></p>
<p>THDC Managing Director Yemi Esho,told journalists on Saturday in Abuja that the Science and Technical Education in Post Basic (STEP’B) would be joining the other organizations in providing funds to empower local institutions which lacked the knowledge of presenting proposals that would enable them to access funds from international funding institutions.</p>
<p>According to Esho, these institutions cut across universities, polytechnics, colleges of educations and other allied institutions.</p>
<p>“Most universities and other institutions have units responsible for international funds access, though they do not understand the guidelines on how to make good proposals as poor proposals were not given considerations,’’ Esho said.</p>
<p>“Nigerian banks should network with those funding institutions so as to facilitate fund access,’’ she added.</p>
<p>Chinyere Njoku, the Project Coordinator, said the training will begin with the education sector due to its crucial value to the society.</p>
<p>&#8220;We will start with education and then move to agriculture and health, though they are important too,’’ she said.</p>
<p>Njoku added that government alone could not fund education to global standards, and stressed the need to diversify sources of funding through Public Private Partnership initiative.</p>
<p>Source <a title="Africa's Finest News Agency" rel="nofollow" href="http://www.apanews.net/" target="_blank">African Press Agency<br />
</a></p>
<p><a title="News From Africa" href="http://www.netnewspublisher.com">African News</a> from NetNewsPublisher.com</p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/nigerian-president-calls-for-review-of-rules-of-engagement-in-peacekeeping-operations/">Nigerian President Calls for Review of Rules of Engagement in Peacekeeping Operations</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/nigerian-teachers-arrive-to-help-upgrade-the-liberian-educational-system/">Nigerian Teachers Arrive to Help Upgrade the Liberian Educational System</a> (netnewspublisher.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.netnewspublisher.com/nigerian-government-lifts-super-eagles-ban-amid-fifa-threats/">Nigerian Government Lifts Super Eagles Ban Amid FIFA Threats</a> (netnewspublisher.com)</li>
</ul>
<div class="shr-publisher-66023"></div>]]></content:encoded>
			<wfw:commentRss>http://www.netnewspublisher.com/nigerian-institutions-to-receive-training-on-accessing-international-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Calls Into Question Current BMI Guidelines for Older Adults</title>
		<link>http://www.netnewspublisher.com/new-study-calls-into-question-current-bmi-guidelines-for-older-adults/</link>
		<comments>http://www.netnewspublisher.com/new-study-calls-into-question-current-bmi-guidelines-for-older-adults/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
